1999 Pittsburgh Steelers Team Info
| League | Coach | Record | Postseason Record | Division Standing | End of Season |
| National Football League (NFL) | Bill Cowher (6-10) | 6-10 | – | Finished 4th in the NFL’s American Football Conference Central Division | – |
Roster
| Player | Pos. | Birth Date | Height | Weight | College |
| Jerome Bettis | RB | February 16, 1972 | 5’11’ | 252 | Notre Dame |
| Will Blackwell | WR | July 9, 1975 | 6’0′ | 190 | San Diego St. |
| Anthony Brown | T-G | November 6, 1972 | 6’5′ | 315 | Utah |
| Ernie Brown | DE | March 14, 1971 | 6’3′ | 295 | Syracuse |
| Kris Brown | K | December 23, 1976 | 5’11’ | 206 | Nebraska |
| Lance Brown | DB | February 2, 1972 | 6’2′ | 200 | Indiana |
| Mark Bruener | TE | September 16, 1972 | 6’4′ | 260 | Washington |
| Tony Cline | TE | November 24, 1971 | 6’4′ | 247 | Stanford |
| Chris Conrad | T | May 27, 1975 | 6’6′ | 301 | Fresno St. |
| Matt Cushing | TE | July 2, 1975 | 6’4′ | 255 | Illinois |
| Travis Davis | DB | January 10, 1973 | 6’0′ | 203 | Notre Dame |
| Dermontti Dawson | C-G | June 17, 1965 | 6’2′ | 288 | Kentucky |
| Roger Duffy | G-C | July 16, 1967 | 6’3′ | 300 | Penn St. |
| Troy Edwards | WR | April 7, 1977 | 5’10’ | 191 | Louisiana Tech |
| Carlos Emmons | LB | September 3, 1973 | 6’5′ | 250 | Arkansas St. |
| Alan Faneca | G-T | December 7, 1976 | 6’5′ | 312 | LSU |
| John Fiala | LB | November 25, 1973 | 6’2′ | 237 | Washington |
| Lee Flowers | DB | January 14, 1973 | 6’0′ | 213 | Georgia Tech |
| Chris Fuamatu-Ma’afala | RB | March 4, 1977 | 6’0′ | 252 | Utah |
| Wayne Gandy | T | February 10, 1971 | 6’4′ | 308 | Auburn |
| Jason Gildon | LB | July 31, 1972 | 6’4′ | 255 | Oklahoma St. |
| Pete Gonzalez | QB | July 4, 1974 | 6’1′ | 216 | Pittsburgh |
| Nolan Harrison | DE-DT | January 25, 1969 | 6’5′ | 280 | Indiana |
| Courtney Hawkins | WR | December 12, 1969 | 5’9′ | 183 | Michigan St. |
| Kevin Henry | DE | October 23, 1968 | 6’4′ | 282 | Mississippi St. |
| Earl Holmes | LB | April 28, 1973 | 6’2′ | 242 | Florida A&M |
| Richard Huntley | RB | September 18, 1972 | 5’11’ | 224 | Winston-Salem St. |
| Malcolm Johnson | WR | August 27, 1977 | 6’5′ | 215 | Notre Dame |
| Chad Kelsay | LB | April 9, 1977 | 6’2′ | 252 | Nebraska |
| Levon Kirkland | LB | February 17, 1969 | 6’1′ | 270 | Clemson |
| Mitch Lyons | TE | May 13, 1970 | 6’5′ | 265 | Michigan St. |
| Josh Miller | P | July 14, 1970 | 6’4′ | 225 | Arizona |
| Chris Oldham | DB | October 26, 1968 | 5’9′ | 200 | Oregon |
| Joey Porter | LB | March 22, 1977 | 6’2′ | 250 | Colorado St. |
| Shar Pourdanesh | T | July 19, 1970 | 6’6′ | 312 | Nevada-Reno |
| Orpheus Roye | DT-DE | January 21, 1973 | 6’4′ | 320 | Florida St. |
| Mike Schneck | C | August 4, 1977 | 6’0′ | 237 | Wisconsin |
| Chad Scott | DB | September 6, 1974 | 6’1′ | 205 | Towson St. |
| Bobby Shaw | WR | April 23, 1975 | 6’1′ | 185 | California |
| Scott Shields | DB | March 29, 1976 | 6’4′ | 228 | Weber St. |
| Jason Simmons | DB | March 30, 1976 | 5’9′ | 198 | Arizona St. |
| Aaron Smith | DE | April 9, 1976 | 6’5′ | 300 | Northern Colorado |
| Jeremy Staat | DE | October 10, 1976 | 6’5′ | 300 | Arizona St. |
| Brenden Stai | G | March 30, 1972 | 6’4′ | 312 | Nebraska |
| Joel Steed | NT | February 17, 1969 | 6’2′ | 300 | Colorado |
| Kordell Stewart | QB | October 16, 1972 | 6’1′ | 218 | Colorado |
| Jim Sweeney | C-T-G | August 8, 1962 | 6’4′ | 297 | Pittsburgh |
| Mike Tomczak | QB | October 23, 1962 | 6’1′ | 202 | Ohio St. |
| Deshea Townsend | DB | September 8, 1975 | 5’10’ | 191 | Alabama |
| Jerame Tuman | TE | March 24, 1976 | 6’4′ | 255 | Michigan |
| Mike Vrabel | LB | August 14, 1975 | 6’4′ | 261 | Ohio St. |
| Hines Ward | WR | March 8, 1976 | 6’0′ | 205 | Georgia |
| Dewayne Washington | DB | December 27, 1972 | 5’11’ | 195 | North Carolina St. |
| Jon Witman | RB | June 1, 1972 | 6’2′ | 240 | Penn St. |
| Amos Zereoue | RB | October 8, 1976 | 5’8′ | 212 | West Virginia |
