1997 Arizona Cardinals Team Info
| League | Coach | Record | Postseason Record | Division Standing | End of Season |
| National Football League (NFL) | Vince Tobin (4-12) | 4-12 | – | Finished 5th in the NFL’s National Football Conference East Division | – |
Roster
| Player | Pos. | Birth Date | Height | Weight | College |
| Brent Alexander | DB | July 10, 1971 | 5’11’ | 189 | Tennessee St. |
| Michael Bankston | DE-NT-DT | March 12, 1970 | 6’5′ | 285 | Sam Houston St. |
| Tommy Bennett | DB | February 19, 1973 | 6’2′ | 219 | UCLA |
| Kevin Bouie | RB | August 18, 1971 | 6’1′ | 230 | Mississippi St. |
| Fred Brock | WR | November 15, 1974 | 5’11’ | 181 | Southern Miss |
| Lomas Brown | T | March 30, 1963 | 6’4′ | 282 | Florida |
| Kevin Butler | K | July 24, 1962 | 6’0′ | 215 | Georgia |
| Mike Caldwell | LB | August 31, 1971 | 6’2′ | 235 | Middle Tenn. St. |
| Mark Campbell | DT | September 12, 1972 | 6’1′ | 290 | Florida |
| Pat Carter | TE | August 1, 1966 | 6’4′ | 256 | Florida St. |
| Stoney Case | QB | July 7, 1972 | 6’3′ | 204 | New Mexico |
| Larry Centers | FB | June 1, 1968 | 6’0′ | 225 | S.F. Austin |
| Lyron Cobbins | LB | September 17, 1974 | 5’11’ | 240 | Notre Dame |
| Matt Darby | DB | November 19, 1968 | 6’2′ | 200 | UCLA |
| Mike Devlin | C-G | November 16, 1969 | 6’2′ | 305 | Iowa |
| James Dexter | T-G | March 3, 1973 | 6’7′ | 319 | South Carolina |
| Chris Dishman | G-C | February 27, 1974 | 6’3′ | 339 | Nebraska |
| Anthony Edwards | WR | May 26, 1966 | 5’10’ | 195 | New Mex. Highlands |
| Jeff Feagles | P | March 7, 1966 | 6’1′ | 215 | Miami (FL) |
| Chris Gedney | TE | August 9, 1970 | 6’5′ | 258 | Syracuse |
| Aaron Graham | C | May 22, 1973 | 6’4′ | 301 | Nebraska |
| Kent Graham | QB | November 1, 1968 | 6’5′ | 231 | Notre Dame |
| Thomas Guynes | T | September 9, 1974 | 6’5′ | 300 | Michigan |
| Kenny Harris | DB | April 25, 1975 | 6’1′ | 198 | North Carolina St. |
| Eric Hill | LB | November 14, 1966 | 6’2′ | 258 | LSU |
| Ty Howard | DB | November 30, 1973 | 5’9′ | 185 | Ohio St. |
| Terry Irving | LB | July 3, 1971 | 6’2′ | 230 | McNeese St. |
| LeShon Johnson | RB | January 15, 1971 | 6’0′ | 205 | Northern Illinois |
| Matt Joyce | G-T | March 30, 1972 | 6’7′ | 300 | Richmond |
| Trey Junkin | TE-LB | January 23, 1961 | 6’2′ | 240 | Louisiana Tech |
| Tom Knight | DB | December 29, 1974 | 6’0′ | 202 | Iowa |
| Kwamie Lassiter | DB | December 3, 1969 | 6’0′ | 207 | Kansas |
| J.J. McCleskey | DB | April 10, 1970 | 5’8′ | 180 | Tennessee |
| Tony McCombs | LB | August 24, 1974 | 6’2′ | 246 | East. Kentucky |
| Leeland McElroy | RB | June 25, 1974 | 5’9′ | 212 | Texas A&M |
| Ronald McKinnon | LB | September 20, 1973 | 6’0′ | 246 | North Alabama |
| Johnny McWilliams | TE | December 14, 1972 | 6’4′ | 271 | USC |
| Jamir Miller | LB | November 19, 1973 | 6’5′ | 252 | UCLA |
| Kevin Miniefield | DB | March 2, 1970 | 5’9′ | 182 | Arizona St. |
| Rob Moore | WR | September 27, 1968 | 6’3′ | 203 | Syracuse |
| Ronald Moore | RB | January 26, 1970 | 5’10’ | 220 | Pittsburg St. |
| Joe Nedney | K | March 22, 1973 | 6’5′ | 225 | San Jose St. |
| Brad Ottis | DE | August 2, 1972 | 6’5′ | 281 | Wayne State (NE) |
| Tito Paul | DB | December 7, 1972 | 6’0′ | 195 | Ohio St. |
| Jake Plummer | QB | December 19, 1974 | 6’2′ | 212 | Arizona St. |
| Anthony Redmon | G | April 9, 1971 | 6’5′ | 308 | Auburn |
| Simeon Rice | DE | February 24, 1974 | 6’5′ | 268 | Illinois |
| Frank Sanders | WR | February 17, 1973 | 6’2′ | 215 | Auburn |
| Rob Selby | G-T | October 11, 1967 | 6’4′ | 290 | Auburn |
| Cedric Smith | FB | May 27, 1968 | 5’11’ | 238 | Florida |
| Mark Smith | DT-DE | August 28, 1974 | 6’4′ | 294 | Auburn |
| Eric Swann | DT-DE | August 16, 1970 | 6’5′ | 307 | Wake Technical CC |
| Rashod Swinger | DT-DE | November 27, 1974 | 6’2′ | 286 | Rutgers |
| Aeneas Williams | DB | January 29, 1968 | 5’11’ | 200 | Southern |
| Kevin Williams | WR | January 25, 1971 | 5’9′ | 195 | Miami (FL) |
| Bernard Wilson | DT-NT | August 17, 1970 | 6’3′ | 303 | Tennessee St. |
| Joe Wolf | T-G | December 28, 1966 | 6’6′ | 293 | Boston Col. |
