2016 Denver Broncos Team Info
| League | Coach | Record | Postseason Record | Division Standing | End of Season |
| National Football League (NFL) | Gary Kubiak (9-7) | 9-7 | – | Finished 3rd in the NFL’s American Football Conference West Division | – |
Roster
| Player | Pos. | Birth Date | Height | Weight | College |
| C.J. Anderson | RB | February 10, 1991 | 5’8′ | 224 | California |
| Zaire Anderson | LB | August 18, 1992 | 5’11’ | 220 | |
| Shaquil Barrett | OLB | November 17, 1992 | 6’1′ | 251 | Colorado St. |
| Kapri Bibbs | RB | January 10, 1993 | 5’9′ | 212 | Colorado St. |
| Devontae Booker | RB | May 27, 1992 | 5’11’ | 212 | Utah |
| Sam Brenner | C | April 27, 1990 | 6’2′ | 301 | Utah |
| Marlon Brown | WR | April 22, 1991 | 6’5′ | 216 | Georgia |
| Jared Crick | DT | August 21, 1989 | 6’4′ | 279 | Nebraska |
| Todd Davis | LB | May 17, 1992 | 6’1′ | 230 | Sacramento State |
| A.J. Derby | TE | September 20, 1991 | 6’4′ | 255 | Arkansas |
| Riley Dixon | P | August 24, 1993 | 6’4′ | 220 | Syracuse |
| Vontarrius Dora | LB | September 7, 1992 | 6’4′ | 256 | |
| Lorenzo Doss | CB | April 22, 1994 | 5’11’ | 187 | Tulane |
| James Ferentz | C | June 5, 1989 | 6’2′ | 285 | Iowa |
| Justin Forsett | RB | October 14, 1985 | 5’8′ | 190 | California |
| Bennie Fowler | WR | June 10, 1991 | 6’1′ | 217 | Michigan St. |
| Thomas Gafford | LB | January 29, 1983 | 6’2′ | 252 | Houston |
| Max Garcia | C | November 9, 1991 | 6’5′ | 305 | Florida |
| Quentin Gause | LB | October 30, 1992 | 6’0′ | 243 | Rutgers |
| Adam Gotsis | DT | September 23, 1992 | 6’4′ | 287 | Georgia Tech |
| Virgil Green | TE | August 3, 1988 | 249 | Nevada-Reno | |
| Chris Harris | CB | June 18, 1989 | 5’10’ | 190 | |
| Jeff Heuerman | TE | November 24, 1992 | 6’5′ | 255 | Ohio St. |
| Andy Janovich | FB | May 23, 1993 | 6’1′ | 230 | Nebraska |
| Shiloh Keo | DB | December 17, 1987 | 5’11’ | 219 | Col. of Idaho |
| Darius Kilgo | DT | December 14, 1991 | 6’4′ | 320 | Maryland |
| Casey Kreiter | LS | August 13, 1990 | 6’1′ | 250 | |
| Henry Krieger-Coble | TE | June 12, 1992 | 6’4′ | 248 | |
| Cody Latimer | WR | October 10, 1992 | 6’3′ | 215 | Indiana |
| Paxton Lynch | QB | February 12, 1994 | 6’7′ | 244 | Memphis |
| Brandon Marshall | OLB | September 10, 1989 | 6’1′ | 242 | Nevada |
| Connor McGovern | OG | April 27, 1993 | 6’4′ | 305 | Missouri |
| Brandon McManus | K | July 25, 1991 | 6’3′ | 201 | Temple |
| Von Miller | LB | March 26, 1989 | 6’3′ | 246 | Texas A&M |
| Corey Nelson | OLB | April 22, 1992 | 6’0′ | 231 | Oklahoma |
| Taurean Nixon | DB | February 7, 1991 | 5’10’ | 187 | Tulane |
| Jordan Norwood | WR | September 29, 1986 | 5’11’ | 179 | |
| Russell Okung | T | October 7, 1987 | 6’5′ | 307 | Oklahoma St. |
| Matt Paradis | C | October 12, 1989 | 6’3′ | 306 | Boise St. |
| Will Parks | S | July 29, 1994 | 6’1′ | 194 | Arizona |
| Kyle Peko | DT | July 23, 1993 | 6’1′ | 305 | |
| John Phillips | TE | June 11, 1987 | 6’5′ | 250 | Virginia |
| Shane Ray | DE | May 18, 1993 | 6’3′ | 245 | Missouri |
| Kalif Raymond | WR | August 8, 1994 | 5’9′ | 160 | |
| Bradley Roby | CB | May 1, 1992 | 5’11’ | 194 | Ohio St. |
| Ty Sambrailo | OT | March 10, 1992 | 6’6′ | 309 | Colorado St. |
| Emmanuel Sanders | WR | March 17, 1987 | 5’11’ | 186 | SMU |
| Michael Schofield | OT | November 15, 1990 | 6’7′ | 301 | Michigan |
| Trevor Siemian | QB | December 26, 1992 | 6’3′ | 215 | Northwestern |
| Justin Simmons | FS | November 19, 1993 | 6’3′ | 198 | Boston Col. |
| Donald Stephenson | T | September 30, 1988 | 6’6′ | 312 | Oklahoma |
| Darian Stewart | DB | August 4, 1986 | 5’11’ | 216 | South Carolina |
| Aqib Talib | DB | February 13, 1986 | 6’2′ | 202 | Kansas |
| Jordan Taylor | WR | February 18, 1992 | 6’5′ | 204 | Rice |
| Demaryius Thomas | WR | December 25, 1987 | 6’3′ | 229 | Georgia Tech |
| Juwan Thompson | RB | May 13, 1992 | 5’11’ | 225 | Duke |
| Billy Turner | OT | October 17, 1991 | 6’5′ | 315 | North Dakota St. |
| Vance Walker | DT | April 26, 1987 | 6’2′ | 295 | Georgia Tech |
| T.J. Ward | DB | December 12, 1986 | 5’10’ | 199 | Oregon |
| DeMarcus Ware | LB | July 31, 1982 | 6’4′ | 247 | Troy |
| Dekoda Watson | LB | March 3, 1988 | 6’1′ | 232 | Florida St. |
| Kayvon Webster | CB | 5’11’ | 195 | South Florida | |
| Sylvester Williams | DT | November 21, 1988 | 6’3′ | 313 | North Carolina |
| Billy Winn | DT | April 15, 1989 | 6’4′ | 294 | Boise St. |
| Derek Wolfe | DT | February 24, 1990 | 6’5′ | 295 | Cincinnati |
