2011 New York Jets Team Info
| League | Coach | Record | Postseason Record | Division Standing | End of Season |
| National Football League (NFL) | Rex Ryan (8-8) | 8-8 | – | Finished 2nd in the NFL’s American Football Conference East Division | – |
Roster
| Player | Pos. | Birth Date | Height | Weight | College |
| Gerald Alexander | DB | June 28, 1984 | 6’0′ | 210 | Boise St. |
| Josh Baker | TE | December 25, 1986 | 6’3′ | 244 | Delware |
| Colin Baxter | C | July 31, 1987 | 6’3′ | 310 | Arizona |
| Nick Bellore | LB | May 12, 1989 | 6’1′ | 250 | Central Michigan |
| Mark Brunell | QB | September 17, 1970 | 6’1′ | 217 | Washington |
| Plaxico Burress | WR | August 12, 1977 | 6’5′ | 226 | Michigan St. |
| Marquice Cole | DB | November 13, 1983 | 5’11’ | 184 | Northwestern |
| T.J. Conley | P | August 29, 1985 | 6’3′ | 220 | |
| John Conner | RB | June 8, 1987 | 5’11’ | 240 | Kentucky |
| Emanuel Cook | DB | January 20, 1988 | 5’10’ | 214 | South Carolina |
| Antonio Cromartie | DB | April 15, 1984 | 6’2′ | 210 | Florida St. |
| Jeff Cumberland | TE | May 2, 1987 | 6’4′ | 249 | East. Illinois |
| Mike DeVito | DE | June 10, 1984 | 6’3′ | 298 | Maine |
| Marcus Dixon | DE | September 16, 1984 | 6’4′ | 295 | Hampton |
| Vlad Ducasse | G | October 15, 1987 | 6’5′ | 326 | Massachusetts |
| Kenrick Ellis | DL | December 10, 1987 | 6’5′ | 346 | Hampton |
| D’Brickashaw Ferguson | T | December 10, 1983 | 6’5′ | 295 | Virginia |
| Nick Folk | K | November 5, 1984 | 6’2′ | 211 | Arizona |
| Shonn Greene | RB | August 21, 1985 | 5’10’ | 235 | Iowa |
| David Harris | LB | January 21, 1984 | 6’2′ | 243 | Michigan |
| Santonio Holmes | WR | March 3, 1984 | 5’10’ | 185 | Ohio St. |
| Wayne Hunter | T | July 2, 1981 | 6’5′ | 303 | Hawaii |
| Eddie Jones | DE | January 11, 1988 | 6’3′ | 260 | North Texas |
| Dustin Keller | TE | September 25, 1984 | 6’2′ | 248 | Purdue |
| Jeremy Kerley | WR | November 8, 1988 | 5’10’ | 189 | TCU |
| Ellis Lankster | DB | June 3, 1987 | 5’9′ | 191 | West Virginia |
| Jim Leonhard | DB | October 27, 1982 | 5’8′ | 190 | Wisconsin |
| Nick Mangold | C | January 13, 1984 | 6’3′ | 295 | Ohio St. |
| Derrick Mason | WR | January 17, 1974 | 5’10’ | 190 | Michigan St. |
| Josh Mauga | LB | June 20, 1987 | 6’1′ | 250 | Nevada-Reno |
| Aaron Maybin | DE | April 6, 1988 | 6’4′ | 245 | Penn St. |
| Garrett McIntyre | LB | November 26, 1984 | 6’3′ | 270 | Fresno State |
| Joe McKnight | RB | April 16, 1988 | 6’0′ | 190 | USC |
| Brandon Moore | G | June 3, 1980 | 6’3′ | 295 | Illinois |
| Matthew Mulligan | TE | January 18, 1985 | 6’4′ | 258 | Maine |
| Calvin Pace | DE | October 28, 1980 | 6’4′ | 262 | Wake Forest |
| Ropati Pitoitua | DE | April 6, 1985 | 6’8′ | 290 | Washington St. |
| Brodney Pool | DB | May 24, 1984 | 6’2′ | 208 | Oklahoma |
| Sione Pouha | DT | February 3, 1979 | 6’3′ | 330 | Utah |
| Bilal Powell | RB | October 27, 1988 | 5’11’ | 207 | Louisville |
| Tanner Purdum | C | January 1, 1986 | 6’3′ | 217 | Baker |
| Darrelle Revis | DB | July 14, 1985 | 6’0′ | 205 | Pittsburgh |
| Eron Riley | WR | August 5, 1987 | 6’3′ | 206 | Duke |
| Mark Sanchez | QB | November 11, 1986 | 6’2′ | 225 | USC |
| Caleb Schlauderaff | OL | November 7, 1987 | 6’4′ | 305 | Southern Utah |
| Bart Scott | LB | August 18, 1980 | 6’2′ | 235 | Southern Illinois |
| Matt Slauson | G | February 18, 1986 | 6’5′ | 316 | Nebraska |
| Eric Smith | DB | March 17, 1983 | 6’1′ | 209 | Michigan St. |
| Donald Strickland | DB | November 24, 1980 | 5’10’ | 187 | Colorado |
| Martin Tevaseu | DT | October 7, 1987 | 6’2′ | 325 | UNLV |
| Bryan Thomas | DE | June 7, 1979 | 6’4′ | 266 | Ala-Birmingham |
| LaDainian Tomlinson | RB | June 23, 1979 | 5’10’ | 221 | TCU |
| Isaiah Trufant | DB | December 9, 1982 | 5’8′ | 170 | Eastern Washington |
| Patrick Turner | WR | May 19, 1987 | 6’5′ | 221 | USC |
| Jamaal Westerman | DE | February 21, 1985 | 6’3′ | 265 | Rutgers |
| Muhammad Wilkerson | DT | October 22, 1989 | 6’4′ | 315 | Temple |
| Kyle Wilson | DB | May 30, 1987 | 5’10’ | 190 | Boise St. |
| Tracy Wilson | S | February 27, 1989 | 6’2′ | 203 | Northern Illinois |
