1995 Minnesota Vikings Team Info
| League | Coach | Record | Postseason Record | Division Standing | End of Season |
| National Football League (NFL) | Dennis Green (8-8) | 8-8 | – | Finished 4th in the NFL’s National Football Conference Central Division | – |
Roster
| Player | Pos. | Birth Date | Height | Weight | College |
| Derrick Alexander | DE | November 13, 1973 | 6’4′ | 277 | Florida St. |
| Tuineau Alipate | LB | August 21, 1967 | 6’1′ | 245 | Washington St. |
| Roy Barker | DE-DT | February 14, 1969 | 6’5′ | 287 | North Carolina |
| Harlon Barnett | DB | January 2, 1967 | 5’11’ | 200 | Michigan St. |
| Pete Bercich | LB | December 23, 1971 | 6’1′ | 240 | Notre Dame |
| Jeff Brady | LB | November 9, 1968 | 6’1′ | 235 | Kentucky |
| Richard Brown | LB | September 21, 1965 | 6’3′ | 240 | San Diego St. |
| Cris Carter | WR | November 25, 1965 | 6’3′ | 202 | Ohio St. |
| Jeff Christy | C | February 3, 1969 | 6’3′ | 284 | Pittsburgh |
| Adrian Cooper | TE | April 27, 1968 | 6’5′ | 255 | Oklahoma |
| Rick Cunningham | T | January 4, 1967 | 6’7′ | 311 | Oregon St. |
| Jack Del Rio | LB | April 4, 1963 | 6’4′ | 246 | USC |
| Greg DeLong | TE | April 3, 1973 | 6’4′ | 250 | North Carolina |
| David Dixon | G | January 5, 1969 | 6’5′ | 343 | Arizona St. |
| Charles Evans | RB | April 16, 1967 | 6’1′ | 240 | Clark (GA) |
| Jason Fisk | DT-NT | September 4, 1972 | 6’3′ | 295 | Stanford |
| Donald Frank | DB | October 24, 1965 | 6’0′ | 192 | Winston-Salem St. |
| Corey Fuller | DB | May 1, 1971 | 5’10’ | 220 | Florida St. |
| John Gerak | G-C | January 6, 1970 | 6’3′ | 290 | Penn St. |
| Scottie Graham | RB | March 28, 1969 | 5’9′ | 217 | Ohio St. |
| Robert Griffith | DB | November 30, 1970 | 5’11’ | 197 | San Diego St. |
| Shelly Hammonds | DB | February 13, 1971 | 5’10’ | 189 | Penn St. |
| James Harris | DE | May 13, 1968 | 6’6′ | 266 | Temple |
| Martin Harrison | DE-LB | September 20, 1967 | 6’5′ | 252 | Washington |
| Chris Hinton | T-G | July 31, 1961 | 6’4′ | 300 | Northwestern |
| Qadry Ismail | WR | November 8, 1970 | 6’0′ | 196 | Syracuse |
| Alfred Jackson | WR | July 10, 1967 | 6’0′ | 183 | San Diego St. |
| Brad Johnson | QB | September 13, 1968 | 6’5′ | 226 | Florida St. |
| Andrew Jordan | TE | June 21, 1972 | 6’6′ | 260 | West. Carolina |
| Amp Lee | RB | October 1, 1971 | 5’11’ | 200 | Florida St. |
| Everett Lindsay | T-G | September 18, 1970 | 6’4′ | 305 | Mississippi |
| Ed McDaniel | LB | February 23, 1969 | 5’11’ | 230 | Clemson |
| Randall McDaniel | G | December 19, 1964 | 6’3′ | 276 | Arizona St. |
| Charles Mincy | DB | December 16, 1969 | 6’0′ | 195 | Washington |
| Warren Moon | QB | November 18, 1956 | 6’3′ | 218 | Washington |
| Mike Morris | C-G | February 22, 1961 | 6’5′ | 276 | Truman St. |
| David Palmer | WR | November 19, 1972 | 5’8′ | 173 | Alabama |
| Bobby Phillips | RB | December 8, 1969 | 5’9′ | 187 | Virginia Union |
| John Randle | DT-DE | December 12, 1967 | 6’1′ | 290 | Texas A&M-Kingsville |
| Jake Reed | WR | September 28, 1967 | 6’3′ | 216 | Grambling St. |
| Fuad Reveiz | K | February 24, 1963 | 5’11’ | 225 | Tennessee |
| Mike Saxon | P | July 10, 1962 | 6’3′ | 205 | San Diego St. |
| Fernando Smith | DE | August 2, 1971 | 6’6′ | 287 | Jackson St. |
| Robert Smith | RB | March 4, 1972 | 6’2′ | 212 | Ohio St. |
| Todd Steussie | T | December 1, 1970 | 6’6′ | 320 | California |
| James Stewart | RB | December 8, 1971 | 6’2′ | 238 | Miami (FL) |
| Korey Stringer | T | May 8, 1974 | 6’4′ | 350 | Ohio St. |
| Broderick Thomas | LB-DE | February 20, 1967 | 6’4′ | 250 | Nebraska |
| Orlando Thomas | DB | October 21, 1972 | 6’1′ | 222 | La-Lafayette |
| Mike Tice | TE | February 2, 1959 | 6’7′ | 253 | Maryland |
| Esera Tuaolo | NT-DT | July 11, 1968 | 6’2′ | 277 | Oregon St. |
| Chris Walsh | WR | December 12, 1968 | 6’1′ | 194 | Stanford |
| Dewayne Washington | DB | December 27, 1972 | 5’11’ | 195 | North Carolina St. |
