2015 New York Jets Team Info
| League | Coach | Record | Postseason Record | Division Standing | End of Season |
| National Football League (NFL) | Todd Bowles (10-6) | 10-6 | – | Finished 2nd in the NFL’s American Football Conference East Division | – |
Roster
| Player | Pos. | Birth Date | Height | Weight | College |
| Dion Bailey | FS | March 2, 1992 | 6’0′ | 201 | USC |
| T.J. Barnes | DT | June 14, 1990 | 6’7′ | 364 | Georgia Tech |
| Tommy Bohanon | FB | September 10, 1990 | 6’1′ | 246 | Wake Forest |
| Stephen Bowen | DE | March 28, 1984 | 6’5′ | 300 | Hofstra |
| Randy Bullock | K | December 16, 1989 | 5’9′ | 205 | Texas |
| James Carpenter | OL | March 22, 1989 | 6’4′ | 321 | Alabama |
| Mike Catapano | DE | August 17, 1990 | Princeton | ||
| Willie Colon | G | April 9, 1983 | 6’3′ | 320 | Hofstra |
| Quinton Coples | DE | June 22, 1990 | 6’6′ | 284 | North Carolina |
| Antonio Cromartie | DB | April 15, 1984 | 6’2′ | 210 | Florida St. |
| Jeff Cumberland | TE | May 2, 1987 | 6’4′ | 249 | East. Illinois |
| Demario Davis | OLB | January 11, 1989 | 6’2′ | 235 | Arkansas St. |
| Kellen Davis | TE | October 11, 1985 | 6’6′ | 259 | Michigan St. |
| Eric Decker | WR | March 15, 1987 | 6’3′ | 206 | Minnesota |
| Leger Douzable | DT | May 31, 1986 | 6’4′ | 305 | Central Florida |
| Dakota Dozier | OT | April 30, 1991 | 6’4′ | 313 | Furman |
| Quincy Enunwa | WR | May 31, 1992 | 6’2′ | 225 | Nebraska |
| D’Brickashaw Ferguson | T | December 10, 1983 | 6’5′ | 295 | Virginia |
| Ryan Fitzpatrick | QB | November 24, 1982 | 6’2′ | 221 | Harvard |
| Nick Folk | K | November 5, 1984 | 6’2′ | 211 | Arizona |
| Breno Giacomini | G | September 27, 1985 | 6’7′ | 304 | Louisville |
| Marcus Gilchrist | DB | December 8, 1988 | 5’10’ | 195 | Clemson |
| David Harris | LB | January 21, 1984 | 6’2′ | 243 | Michigan |
| Damon Harrison | DT | November 29, 1988 | 6’4′ | 339 | William Penn |
| Erin Henderson | LB | July 1, 1986 | 6’3′ | 242 | Maryland |
| Chris Ivory | RB | March 22, 1988 | 6’0′ | 222 | Washington St. |
| Wesley Johnson | OT | January 9, 1991 | 6’5′ | 297 | Vanderbilt |
| Jeremy Kerley | WR | November 8, 1988 | 5’10’ | 189 | TCU |
| Jamari Lattimore | LB | October 6, 1988 | 6’2′ | 230 | Dodge City CC |
| Nick Mangold | C | January 13, 1984 | 6’3′ | 295 | Ohio St. |
| Brandon Marshall | WR | March 23, 1984 | 6’4′ | 229 | Central Florida |
| Ronald Martin | S | February 26, 1993 | 6’2′ | 220 | LSU |
| Lorenzo Mauldin | OLB | October 1, 1992 | 6’4′ | 256 | Louisville |
| Dexter McDougle | CB | April 8, 1991 | 5’10’ | 196 | Maryland |
| Rontez Miles | FS | November 25, 1988 | 6’0′ | 203 | California (PA) |
| Dee Milliner | CB | September 14, 1991 | 6’0′ | 201 | Alabama |
| Chris Owusu | WR | January 6, 1990 | 6’2′ | 200 | Stanford |
| Calvin Pace | DE | October 28, 1980 | 6’4′ | 262 | Wake Forest |
| Bilal Powell | RB | October 27, 1988 | 5’11’ | 207 | Louisville |
| Calvin Pryor | FS | July 2, 1992 | 5’11’ | 207 | Louisville |
| Tanner Purdum | C | January 1, 1986 | 6’3′ | 217 | Baker |
| Ryan Quigley | P | January 26, 1990 | 6’3′ | 188 | Boston College |
| Brent Qvale | T | March 11, 1991 | 6’7′ | 315 | Nebraska |
| Trevor Reilly | OLB | January 17, 1988 | 6’5′ | 245 | Utah |
| Darrelle Revis | DB | July 14, 1985 | 6’0′ | 205 | Pittsburgh |
| Sheldon Richardson | DT | November 29, 1990 | 6’3′ | 294 | Missouri |
| Stevan Ridley | RB | January 27, 1989 | 5’11’ | 225 | LSU |
| Buster Skrine | DB | April 26, 1989 | 5’10’ | 186 | Tennessee-Chattanooga |
| Devin Smith | WR | March 3, 1992 | 6’0′ | 190 | Ohio St. |
| Geno Smith | QB | October 10, 1990 | 6’3′ | 218 | West Virginia |
| Zac Stacy | RB | April 9, 1991 | 5’9′ | 216 | Vanderbilt |
| Kenbrell Thompkins | WR | July 29, 1988 | 6’0′ | 196 | Cincinnati |
| Darrin Walls | CB | June 20, 1988 | 6’0′ | 190 | Notre Dame |
| Steve Weatherford | P | December 17, 1982 | 6’3′ | 215 | Illinois |
| Muhammad Wilkerson | DT | October 22, 1989 | 6’4′ | 315 | Temple |
| Leonard Williams | DT | June 20, 1994 | 6’5′ | 298 | USC |
| Marcus Williams | CB | March 24, 1991 | 5’11’ | 196 | North Dakota State |
| Brian Winters | OG | July 10, 1991 | 6’4′ | 320 | Kent St. |
