2009 Chicago Bears Team Info
| League | Coach | Record | Postseason Record | Division Standing | End of Season | 
| National Football League (NFL) | Lovie Smith (7-9) | 7-9 | – | Finished 3rd in the NFL’s National Football Conference North Division | – | 
Roster
| Player | Pos. | Birth Date | Height | Weight | College | 
| Anthony Adams | DT-NT | June 18, 1980 | 6’0′ | 300 | Penn St. | 
| Gaines Adams | DE | June 8, 1983 | 6’5′ | 258 | Clemson | 
| Al Afalava | DB | January 20, 1987 | 5’11’ | 213 | Oregon St. | 
| Mark Anderson | DE | May 26, 1983 | 6’4′ | 255 | Alabama | 
| Devin Aromashodu | WR | May 23, 1984 | 6’2′ | 202 | Auburn | 
| Josh Beekman | C-G | June 30, 1983 | 6’2′ | 313 | Boston Col. | 
| Kahlil Bell | RB | December 10, 1986 | 6’0′ | 219 | UCLA | 
| Earl Bennett | WR | March 23, 1987 | 6’1′ | 205 | Vanderbilt | 
| Zackary Bowman | DB | November 14, 1984 | 6’1′ | 197 | Nebraska | 
| Lance Briggs | LB | November 12, 1980 | 6’1′ | 238 | Arizona | 
| Alex Brown | DE | June 4, 1979 | 6’3′ | 262 | Florida | 
| Josh Bullocks | DB | February 28, 1983 | 6’0′ | 207 | Nebraska | 
| Desmond Clark | TE | April 20, 1977 | 6’3′ | 255 | Wake Forest | 
| Jay Cutler | QB | April 29, 1983 | 6’3′ | 225 | Vanderbilt | 
| Kellen Davis | TE | October 11, 1985 | 6’6′ | 259 | Michigan St. | 
| Rashied Davis | DB | July 24, 1979 | 5’10’ | 180 | San Jose St. | 
| Matt Forte | RB | December 10, 1985 | 6’1′ | 221 | Tulane | 
| Michael Gaines | TE | March 30, 1980 | 6’3′ | 280 | Central Florida | 
| Roberto Garza | G-C | March 26, 1979 | 6’2′ | 296 | Texas A&M-Kingsville | 
| Jarron Gilbert | DT | September 30, 1986 | 6’5′ | 287 | San Jose St. | 
| Robbie Gould | K | December 6, 1982 | 6’1′ | 181 | Penn St. | 
| Corey Graham | DB | July 25, 1985 | 6’0′ | 187 | New Hampshire | 
| Caleb Hanie | QB | September 11, 1985 | 6’2′ | 236 | Colorado St. | 
| Tommie Harris | DT | April 29, 1983 | 6’3′ | 300 | Oklahoma | 
| Marcus Harrison | DT | July 10, 1984 | 6’3′ | 310 | Arkansas | 
| Devin Hester | DB | November 4, 1982 | 5’10’ | 185 | Miami (FL) | 
| Hunter Hillenmeyer | LB | October 28, 1980 | 6’4′ | 238 | Vanderbilt | 
| Israel Idonije | DT | November 17, 1980 | 6’7′ | 290 | Manitoba | 
| Juaquin Iglesias | WR | August 22, 1987 | 6’0′ | 204 | Oklahoma | 
| Cato June | LB | November 18, 1979 | 6’0′ | 227 | Michigan | 
| Johnny Knox | WR | November 3, 1986 | 6’0′ | 185 | Abilene Christian | 
| Olin Kreutz | C | June 9, 1977 | 6’2′ | 292 | Washington | 
| Patrick Mannelly | T | April 18, 1975 | 6’5′ | 265 | Duke | 
| Danieal Manning | DB | August 9, 1982 | 6’0′ | 205 | Abilene Christian | 
| Brad Maynard | P | February 9, 1974 | 6’1′ | 186 | Ball St. | 
| Trumaine McBride | DB | September 24, 1985 | 5’9′ | 185 | Mississippi | 
| Darrell McClover | LB | August 25, 1981 | 6’2′ | 219 | Miami (FL) | 
| Jason McKie | FB | May 22, 1980 | 5’11’ | 240 | Temple | 
| D.J. Moore | DB | March 22, 1987 | 5’10’ | 185 | Vanderbilt | 
| Adewale Ogunleye | DE | August 9, 1977 | 6’4′ | 260 | Indiana | 
| Greg Olsen | TE | March 11, 1985 | 6’6′ | 254 | Miami (FL) | 
| Frank Omiyale | T | November 23, 1982 | 6’4′ | 310 | Tennessee Tech | 
| Orlando Pace | T | November 4, 1975 | 6’7′ | 325 | Ohio St. | 
| Kevin Payne | DB | December 5, 1983 | 6’0′ | 215 | La-Monroe | 
| Adrian Peterson | RB | July 1, 1979 | 5’10’ | 210 | Georgia Southern | 
| Nick Roach | LB | June 16, 1985 | 6’1′ | 246 | Northwestern | 
| Kevin Shaffer | T | March 2, 1980 | 6’5′ | 290 | Tulsa | 
| Tim Shaw | LB | March 27, 1984 | 6’2′ | 236 | Penn St. | 
| Craig Steltz | DB | May 7, 1986 | 6’1′ | 211 | LSU | 
| Charles Tillman | DB | February 23, 1981 | 6’1′ | 196 | La-Lafayette | 
| Pisa Tinoisamoa | LB | July 15, 1981 | 6’1′ | 235 | Hawaii | 
| Matt Toeaina | DT | October 9, 1984 | 6’2′ | 301 | Oregon | 
| Woodny Turenne | DB | January 25, 1987 | 6’1′ | 282 | Louisville | 
| Brian Urlacher | LB | May 25, 1978 | 6’4′ | 258 | New Mexico | 
| Nathan Vasher | DB | November 17, 1981 | 5’10’ | 180 | Texas | 
| Chris Williams | T | August 25, 1985 | 6’6′ | 320 | Vanderbilt | 
| Jamar Williams | LB | June 14, 1984 | 6’1′ | 236 | Arizona St. | 
| Garrett Wolfe | RB | August 17, 1984 | 5’7′ | 171 | Northern Illinois | 
