2005 Cincinnati Bengals Team Info
| League | Coach | Record | Postseason Record | Division Standing | End of Season |
| National Football League (NFL) | Marvin Lewis (11-5) | 11-5 | 0-1 | Finished 1st in the NFL’s American Football Conference North Division | Lost Wild Card |
Roster
| Player | Pos. | Birth Date | Height | Weight | College |
| Willie Anderson | T | July 11, 1975 | 6’5′ | 340 | Auburn |
| Stacy Andrews | T | June 2, 1981 | 6’7′ | 342 | Mississippi |
| Matthias Askew | DT | July 1, 1982 | 6’6′ | 315 | Michigan St. |
| Rashad Bauman | DB | May 7, 1979 | 5’8′ | 184 | Oregon |
| Patrick Body | DB | January 17, 1982 | 6’2′ | 201 | Toledo |
| Rich Braham | C-G | November 6, 1970 | 6’4′ | 305 | West Virginia |
| Greg Brooks | DB | December 16, 1980 | 5’11’ | 177 | Southern Miss |
| Duane Clemons | DE | May 23, 1974 | 6’5′ | 275 | California |
| Jonathan Fanene | DE | March 19, 1982 | 6’3′ | 290 | Utah |
| Robert Geathers | DE | August 11, 1983 | 6’3′ | 270 | Georgia |
| Eric Ghiaciuc | C | May 28, 1981 | 6’4′ | 302 | Central Michigan |
| Shayne Graham | K | December 9, 1977 | 6’0′ | 197 | Virginia Tech |
| Chris Henry | WR | May 17, 1983 | 6’4′ | 197 | West Virginia |
| T.J. Houshmandzadeh | WR | September 26, 1977 | 6’1′ | 197 | Oregon St. |
| Tory James | DB | May 18, 1973 | 6’2′ | 186 | LSU |
| Chad Johnson | WR | January 9, 1978 | 6’1′ | 192 | Langston |
| Jeremi Johnson | FB | September 4, 1980 | 5’11’ | 265 | Indiana |
| Landon Johnson | LB | March 13, 1981 | 6’2′ | 227 | Purdue |
| Rudi Johnson | RB | October 1, 1979 | 5’10’ | 220 | Auburn |
| Levi Jones | T | August 24, 1979 | 6’5′ | 310 | Arizona St. |
| Kevin Kaesviharn | DB | August 29, 1976 | 6’1′ | 194 | Augustana (SD) |
| Reggie Kelly | TE | February 22, 1977 | 6’4′ | 255 | Mississippi St. |
| Jon Kitna | QB | September 21, 1972 | 6’2′ | 220 | Central Washington |
| Scott Kooistra | T | October 14, 1980 | 6’6′ | 320 | North Carolina St. |
| Kyle Larson | P | September 2, 1980 | 6’1′ | 204 | Nebraska |
| Nick Luchey | FB | March 30, 1977 | 6’2′ | 270 | Miami (FL) |
| Caleb Miller | LB | September 3, 1980 | 6’3′ | 225 | Arkansas |
| Anthony Mitchell | DB | December 13, 1974 | 6’1′ | 198 | Tuskegee |
| Larry Moore | C-G | June 1, 1975 | 6’3′ | 300 | BYU |
| Reggie Myles | DB | October 10, 1979 | 5’11’ | 185 | Alabama |
| Hannibal Navies | LB | July 19, 1977 | 6’3′ | 247 | Colorado |
| Deltha O’Neal | DB | January 30, 1977 | 5’11’ | 194 | California |
| Ifeanyi Ohalete | DB | May 22, 1979 | 6’2′ | 222 | USC |
| Carson Palmer | QB | December 27, 1979 | 6’5′ | 230 | USC |
| Chris Perry | RB | December 27, 1981 | 6’0′ | 224 | Michigan |
| Tab Perry | WR | January 20, 1982 | 6’3′ | 229 | UCLA |
| David Pollack | LB | June 19, 1982 | 6’2′ | 261 | Georgia |
| Carl Powell | DE | January 4, 1974 | 6’2′ | 285 | Louisville |
| Keiwan Ratliff | DB | April 19, 1981 | 5’11’ | 185 | Florida |
| Bryan Robinson | DT-DE | June 22, 1974 | 6’4′ | 305 | Fresno St. |
| Matt Schobel | TE | November 4, 1978 | 6’5′ | 257 | Texas A&M |
| Brian Simmons | LB | June 21, 1975 | 6’3′ | 244 | North Carolina |
| Justin Smith | DE | September 30, 1979 | 6’4′ | 270 | Missouri |
| Shaun Smith | DT | August 19, 1981 | 6’2′ | 320 | South Carolina |
| Brad St. Louis | TE | August 19, 1976 | 6’3′ | 247 | SW Missouri St. |
| Eric Steinbach | G | April 4, 1980 | 6’6′ | 297 | Iowa |
| Larry Stevens | LB | January 22, 1982 | 6’2′ | 241 | Michigan |
| Tony Stewart | TE | August 9, 1979 | 6’5′ | 260 | Penn St. |
| John Thornton | DT | October 2, 1976 | 6’3′ | 297 | West Virginia |
| Odell Thurman | LB | July 9, 1983 | 6’0′ | 237 | Georgia |
| Kevin Walter | WR | August 4, 1981 | 6’3′ | 221 | East. Michigan |
| Kelley Washington | WR | August 21, 1979 | 6’3′ | 218 | Tennessee |
| Kenny Watson | RB | March 13, 1978 | 5’11’ | 214 | Penn St. |
| Nate Webster | LB | November 29, 1977 | 6’0′ | 230 | Miami (FL) |
| Marcus Wilkins | LB | January 2, 1980 | 6’2′ | 235 | Texas |
| Bobbie Williams | G | September 25, 1976 | 6’4′ | 340 | Arkansas |
| Madieu Williams | DB | October 18, 1981 | 6’1′ | 193 | Towson St. |
