1999 Tampa Bay Buccaneers Team Info
| League | Coach | Record | Postseason Record | Division Standing | End of Season |
| National Football League (NFL) | Tony Dungy (11-5) | 11-5 | 1-1 | Finished 1st in the NFL’s National Football Conference Central Division | Lost Conference Championship |
Roster
| Player | Pos. | Birth Date | Height | Weight | College |
| Rabih Abdullah | RB | April 27, 1975 | 6’0′ | 220 | Lehigh |
| Donnie Abraham | DB | October 8, 1973 | 5’10’ | 190 | East Tennessee St. |
| Chidi Ahanotu | DE-DT | October 11, 1970 | 6’2′ | 283 | California |
| Mike Alstott | RB | December 21, 1973 | 6’1′ | 248 | Purdue |
| Reidel Anthony | WR | October 20, 1976 | 5’11’ | 178 | Florida |
| Ronde Barber | DB | April 7, 1975 | 5’10’ | 184 | Virginia |
| Derrick Brooks | LB | April 18, 1973 | 6’0′ | 235 | Florida St. |
| James Cannida | DT | January 3, 1975 | 6’2′ | 275 | Nevada-Reno |
| Brad Culpepper | DT | May 8, 1969 | 6’1′ | 275 | Florida |
| Don Davis | LB | December 17, 1972 | 6’1′ | 235 | Kansas |
| John Davis | TE | May 14, 1973 | 6’4′ | 257 | Emporia St. |
| Jorge Diaz | G | November 15, 1973 | 6’4′ | 308 | Texas A&M-Kingsville |
| Trent Dilfer | QB | March 13, 1972 | 6’4′ | 225 | Fresno St. |
| Kevin Dogins | G-C | December 7, 1972 | 6’1′ | 295 | Texas A&M-Kingsville |
| Jamie Duncan | LB | July 20, 1975 | 6’1′ | 238 | Vanderbilt |
| Warrick Dunn | RB | January 5, 1975 | 5’9′ | 180 | Florida St. |
| Bert Emanuel | WR | October 26, 1970 | 5’10’ | 180 | UCLA |
| Jeff Gooch | LB | October 31, 1974 | 5’11’ | 226 | Austin Peay St. |
| Martin Gramatica | K | November 27, 1975 | 5’8′ | 170 | Kansas St. |
| Jacquez Green | WR | January 15, 1976 | 5’10’ | 172 | Florida |
| Paul Gruber | T | February 24, 1965 | 6’5′ | 292 | Wisconsin |
| Patrick Hape | TE-FB | June 6, 1974 | 6’4′ | 262 | Alabama |
| George Hegamin | T-G | February 14, 1973 | 6’7′ | 331 | North Carolina St. |
| Dexter Jackson | DB | July 28, 1977 | 6’0′ | 205 | Florida St. |
| Tyoka Jackson | DE-DT | November 22, 1971 | 6’2′ | 280 | Penn St. |
| Marcus Jones | DE-DT | August 15, 1973 | 6’6′ | 286 | North Carolina |
| Brian Kelly | DB | January 14, 1976 | 5’11’ | 193 | USC |
| Shaun King | QB | May 29, 1977 | 6’1′ | 215 | Tulane |
| John Lynch | DB | September 25, 1971 | 6’2′ | 220 | Stanford |
| Tony Mayberry | C | December 8, 1967 | 6’4′ | 293 | Wake Forest |
| Fred McAfee | RB | June 20, 1968 | 5’10’ | 193 | Mississippi Col. |
| Darnell McDonald | WR | May 26, 1976 | 6’3′ | 190 | Kansas St. |
| Anthony McFarland | DT | December 18, 1977 | 6’0′ | 300 | LSU |
| John McLaughlin | DE | November 13, 1975 | 6’4′ | 247 | Notre Dame |
| Kevin McLeod | FB | October 17, 1974 | 6’0′ | 250 | Auburn |
| Frank Middleton | G | October 25, 1974 | 6’4′ | 330 | Arizona |
| Dave Moore | TE | November 11, 1969 | 6’2′ | 250 | Pittsburgh |
| Yo Murphy | WR | May 11, 1973 | 5’10’ | 187 | Idaho |
| Hardy Nickerson | LB | September 1, 1965 | 6’2′ | 230 | California |
| Jason Odom | T | March 31, 1974 | 6’5′ | 307 | Florida |
| Mitch Palmer | LB | September 2, 1973 | 6’4′ | 259 | Colorado St. |
| Pete Pierson | T | February 4, 1971 | 6’5′ | 314 | Washington |
| Shelton Quarles | LB | September 11, 1971 | 6’1′ | 225 | Vanderbilt |
| Damien Robinson | DB | December 23, 1973 | 6’2′ | 223 | Iowa |
| Mark Royals | P | June 22, 1965 | 6’5′ | 225 | Chowan |
| Warren Sapp | DT | December 19, 1972 | 6’2′ | 303 | Miami (FL) |
| Alshermond Singleton | LB | August 7, 1975 | 6’2′ | 250 | Temple |
| Shevin Smith | DB | June 17, 1975 | 5’11’ | 195 | Florida St. |
| Morris Unutoa | C | March 10, 1971 | 6’1′ | 284 | BYU |
| Regan Upshaw | DE | August 12, 1975 | 6’4′ | 265 | California |
| Eric Vance | DB | July 14, 1975 | 6’2′ | 215 | Vanderbilt |
| Todd Washington | G-C | September 19, 1976 | 6’3′ | 310 | Virginia Tech |
| Steve White | DE | October 25, 1973 | 6’2′ | 270 | Tennessee |
| Karl Williams | WR | April 10, 1971 | 5’11’ | 177 | Texas A&M-Kingsville |
| Jerry Wunsch | T-G | January 21, 1974 | 6’6′ | 339 | Wisconsin |
| Floyd Young | DB | November 23, 1975 | 6’0′ | 179 | Texas A&M-Kingsville |
| Eric Zeier | QB | September 6, 1972 | 6’1′ | 214 | Georgia |
