1996 Dallas Cowboys Team Info
| League | Coach | Record | Postseason Record | Division Standing | End of Season |
| National Football League (NFL) | Barry Switzer (10-6) | 10-6 | 1-1 | Finished 1st in the NFL’s National Football Conference East Division | Lost Division Playoff |
Roster
| Player | Pos. | Birth Date | Height | Weight | College |
| Troy Aikman | QB | November 21, 1966 | 6’4′ | 219 | Oklahoma |
| Larry Allen | G-T | November 27, 1971 | 6’3′ | 325 | Butte JC (CA) |
| Tyji Armstrong | TE | October 3, 1970 | 6’4′ | 259 | Iowa Central |
| Bill Bates | DB | June 6, 1961 | 6’1′ | 204 | Tennessee |
| Eric Bjornson | TE | December 15, 1971 | 6’4′ | 236 | Washington |
| Chris Boniol | K | December 9, 1971 | 5’11’ | 169 | Louisiana Tech |
| Alundis Brice | DB | May 1, 1970 | 5’10’ | 178 | Mississippi |
| Alan Campos | LB | March 3, 1973 | 6’3′ | 236 | Louisville |
| Shante Carver | DE | February 12, 1971 | 6’5′ | 250 | Arizona St. |
| Tony Casillas | DT-NT | October 26, 1963 | 6’3′ | 278 | Oklahoma |
| Ray Childress | DT-DE | October 20, 1962 | 6’6′ | 272 | Texas A&M |
| Wendell Davis | DB | June 27, 1973 | 5’10’ | 201 | Oklahoma |
| Billy Davis | WR | July 6, 1972 | 6’1′ | 205 | Pittsburgh |
| Ray Donaldson | C | May 18, 1958 | 6’3′ | 311 | Georgia |
| John Flannery | G-C | January 13, 1969 | 6’4′ | 303 | Syracuse |
| Jason Garrett | QB | March 28, 1966 | 6’2′ | 200 | Princeton |
| Randall Godfrey | LB | April 6, 1973 | 6’2′ | 245 | Georgia |
| Charles Haley | DE-LB | January 6, 1964 | 6’5′ | 252 | James Madison |
| Roger Harper | DB | October 26, 1970 | 6’2′ | 225 | Ohio St. |
| George Hegamin | T-G | February 14, 1973 | 6’7′ | 331 | North Carolina St. |
| Dale Hellestrae | T-G-C | July 11, 1962 | 6’5′ | 282 | SMU |
| Chad Hennings | DT-DE | October 20, 1965 | 6’6′ | 287 | Air Force |
| Michael Irvin | WR | March 5, 1966 | 6’2′ | 207 | Miami (FL) |
| John Jett | P | November 11, 1968 | 6’0′ | 197 | East Carolina |
| Daryl Johnston | RB | February 10, 1966 | 6’2′ | 238 | Syracuse |
| Derek Kennard | G-C | September 9, 1962 | 6’3′ | 285 | Nevada-Reno |
| Leon Lett | DT-DE | October 12, 1968 | 6’6′ | 290 | Emporia St. |
| Brock Marion | DB | June 11, 1970 | 5’11’ | 200 | Nevada-Reno |
| Kelvin Martin | WR | May 14, 1965 | 5’9′ | 163 | Boston Col. |
| Hurvin McCormack | DT | April 6, 1972 | 6’5′ | 281 | Indiana |
| Johnny Mitchell | TE | January 20, 1971 | 6’3′ | 241 | Nebraska |
| Godfrey Myles | LB | September 22, 1968 | 6’1′ | 240 | Florida |
| Nate Newton | G-T | December 20, 1961 | 6’3′ | 318 | Florida A&M |
| Kavika Pittman | DE | October 9, 1974 | 6’6′ | 273 | McNeese St. |
| Dominique Ross | RB | January 12, 1972 | 6’0′ | 203 | Valdosta St. |
| Deion Sanders | DB-WR | August 9, 1967 | 6’1′ | 195 | Florida St. |
| Jim Schwantz | LB | January 23, 1970 | 6’2′ | 240 | Purdue |
| Clay Shiver | C | December 7, 1972 | 6’2′ | 283 | Florida St. |
| Darrin Smith | LB | April 15, 1970 | 6’1′ | 236 | Miami (FL) |
| Emmitt Smith | RB | May 15, 1969 | 5’9′ | 210 | Florida |
| Kevin Smith | DB | April 7, 1970 | 5’11’ | 183 | Texas A&M |
| Fred Strickland | LB | August 15, 1966 | 6’2′ | 246 | Purdue |
| George Teague | DB | February 18, 1971 | 6’1′ | 198 | Alabama |
| Broderick Thomas | LB-DE | February 20, 1967 | 6’4′ | 250 | Nebraska |
| Tony Tolbert | DE | December 29, 1967 | 6’6′ | 268 | Texas-El Paso |
| Mark Tuinei | T-C-DT | March 31, 1960 | 6’5′ | 302 | UCLA |
| Mike Ulufale | DT-DE | February 1, 1972 | 6’4′ | 277 | BYU |
| Herschel Walker | RB | March 3, 1962 | 6’1′ | 225 | Georgia |
| Derek Ware | TE | September 17, 1967 | 6’2′ | 255 | Texas A&M |
| Charlie Williams | DB | February 2, 1972 | 6’0′ | 204 | Bowling Green |
| Erik Williams | T | September 7, 1968 | 6’6′ | 324 | Central State (OH) |
| Kevin Williams | WR | January 25, 1971 | 5’9′ | 195 | Miami (FL) |
| Sherman Williams | RB | August 13, 1973 | 5’8′ | 198 | Alabama |
| Stepfret Williams | WR | June 14, 1973 | 6’0′ | 170 | La-Monroe |
| Wade Wilson | QB | February 1, 1959 | 6’3′ | 210 | Texas A&M-Commerce |
| Darren Woodson | DB | April 25, 1969 | 6’1′ | 219 | Arizona St. |
