1984 New York Jets Team Info
| League | Coach | Record | Postseason Record | Division Standing | End of Season |
| National Football League (NFL) | Joe Walton (7-9) | 7-9 | – | Finished 3rd in the NFL’s American Football Conference East Division | – |
Roster
| Player | Pos. | Birth Date | Height | Weight | College |
| Dan Alexander | G-T | June 17, 1955 | 6’4′ | 260 | LSU |
| Tom Baldwin | NT-DT-DE | May 13, 1961 | 6’4′ | 274 | Wisconsin |
| Ted Banker | G-C-T | February 17, 1961 | 6’2′ | 270 | SE Missouri St. |
| Marion Barber | RB | December 6, 1959 | 6’3′ | 224 | Minnesota |
| Bobby Bell | LB | February 7, 1962 | 6’3′ | 217 | Missouri |
| Barry Bennett | DT-DE | December 10, 1955 | 6’4′ | 257 | Concordia (MN) |
| Guy Bingham | C-G-T | February 25, 1958 | 6’3′ | 255 | Montana |
| Dennis Bligen | RB | March 3, 1962 | 5’11’ | 215 | St. John’s (NY) |
| Nick Bruckner | WR | May 19, 1961 | 5’11’ | 185 | Syracuse |
| Fernanza Burgess | WR | March 6, 1960 | 6’1′ | 210 | Morris Brown |
| Greg Buttle | LB | June 20, 1954 | 6’3′ | 235 | Penn St. |
| Russell Carter | DB | February 10, 1962 | 6’2′ | 195 | SMU |
| Kyle Clifton | LB | August 23, 1962 | 6’4′ | 236 | TCU |
| Bob Crable | LB | September 22, 1959 | 6’3′ | 228 | Notre Dame |
| Chy Davidson | WR | May 9, 1959 | 5’11’ | 175 | Rhode Island |
| Mike Dennis | DB | June 6, 1958 | 5’10’ | 190 | Wyoming |
| Glenn Dennison | TE | November 17, 1961 | 6’3′ | 225 | Miami (FL) |
| Jim Eliopulos | LB | April 18, 1959 | 6’2′ | 230 | Westminster (MO) |
| Ron Faurot | DE-DT | January 27, 1962 | 6’7′ | 262 | Arkansas |
| Joe Fields | C-G | November 14, 1953 | 6’2′ | 250 | Rutgers-Camden |
| George Floyd | DB | December 21, 1960 | 5’11’ | 190 | East. Kentucky |
| Derrick Gaffney | WR | May 24, 1955 | 6’1′ | 181 | Florida |
| Mark Gastineau | DE | November 20, 1956 | 6’5′ | 266 | Arizona St. |
| Rusty Guilbeau | LB-DE | November 20, 1958 | 6’4′ | 242 | McNeese St. |
| Harry Hamilton | DB | November 29, 1962 | 6’0′ | 194 | Penn St. |
| Bruce Harper | RB-WR | June 20, 1955 | 5’8′ | 174 | Kutztown Pennsylvania |
| Johnny Hector | RB | November 26, 1960 | 5’11’ | 204 | Texas A&M |
| Bobby Humphery | DB-WR | August 23, 1961 | 5’10’ | 178 | New Mexico St. |
| Bobby Jackson | DB | December 23, 1956 | 5’9′ | 178 | Florida St. |
| Lam Jones | WR | April 4, 1958 | 5’11’ | 180 | Texas |
| Joe Klecko | DT-NT-DE | October 15, 1953 | 6’3′ | 263 | Temple |
| Rocky Klever | TE-RB | July 10, 1959 | 6’3′ | 225 | Montana |
| Skip Lane | DB | January 30, 1960 | 6’1′ | 210 | Mississippi |
| Pat Leahy | K | March 19, 1951 | 6’0′ | 194 | St. Louis |
| George Lilja | G-C-T | March 3, 1958 | 6’4′ | 264 | Michigan |
| Johnny Lynn | DB | December 19, 1956 | 6’0′ | 196 | UCLA |
| Marty Lyons | DE-DT-NT | January 5, 1957 | 6’5′ | 269 | Alabama |
| Reggie McElroy | T-G | March 4, 1960 | 6’6′ | 290 | West Texas A&M |
| Freeman McNeil | RB | April 22, 1959 | 5’11’ | 216 | UCLA |
| Lance Mehl | LB | February 14, 1958 | 6’3′ | 235 | Penn St. |
| Cedric Minter | RB | November 13, 1958 | 5’10’ | 200 | Boise St. |
| Davlin Mullen | DB | February 17, 1960 | 6’1′ | 175 | West. Kentucky |
| Ken O’Brien | QB | November 27, 1960 | 6’4′ | 210 | Sacramento St. |
| Tony Paige | RB | October 14, 1962 | 5’10’ | 225 | Virginia Tech |
| Marvin Powell | T | August 30, 1955 | 6’5′ | 268 | USC |
| Chuck Ramsey | P | February 24, 1952 | 6’2′ | 191 | Wake Forest |
| Darrol Ray | DB | June 25, 1958 | 6’1′ | 200 | Oklahoma |
| Ben Rudolph | DT-DE | August 29, 1957 | 6’5′ | 271 | Long Beach St. |
| Pat Ryan | QB | September 16, 1955 | 6’3′ | 210 | Tennessee |
| Ken Schroy | DB | September 22, 1952 | 6’2′ | 198 | Maryland |
| Mickey Shuler | TE | August 21, 1956 | 6’3′ | 232 | Penn St. |
| Kurt Sohn | WR | June 26, 1957 | 5’11’ | 180 | North Carolina St. |
| Kirk Springs | DB | August 16, 1958 | 6’0′ | 192 | Miami (OH) |
| Jim Sweeney | C-T-G | August 8, 1962 | 6’4′ | 297 | Pittsburgh |
| Stan Waldemore | G-C-T | February 20, 1955 | 6’4′ | 263 | Nebraska |
| Wesley Walker | WR | May 26, 1955 | 6’0′ | 179 | California |
| John Woodring | LB | April 4, 1959 | 6’2′ | 232 | Brown |
