1980 New England Patriots Team Info
| League | Coach | Record | Postseason Record | Division Standing | End of Season |
| National Football League (NFL) | Ron Erhardt (10-6) | 10-6 | – | Finished 2nd in the NFL’s American Football Conference East Division | – |
Roster
| Player | Pos. | Birth Date | Height | Weight | College |
| Gordon Banks | WR | March 12, 1958 | 5’10’ | 175 | Stanford |
| Guy Benjamin | QB | June 27, 1955 | 6’4′ | 210 | Stanford |
| Barry Bennett | DT-DE | December 10, 1955 | 6’4′ | 257 | Concordia (MN) |
| Ken Bordelon | LB | August 26, 1954 | 6’4′ | 228 | LSU |
| Stan Brock | T | June 8, 1958 | 6’6′ | 295 | Colorado |
| Ray Brown | DB | January 12, 1949 | 6’1′ | 208 | West Texas A&M |
| Ed Burns | QB | December 7, 1954 | 6’3′ | 210 | Nebraska |
| Joe Campbell | DE-NT | May 8, 1955 | 6’6′ | 254 | Maryland |
| Wes Chandler | WR | August 22, 1956 | 6’0′ | 196 | Florida |
| Clarence Chapman | DB | December 10, 1953 | 5’10’ | 185 | East. Michigan |
| Henry Childs | TE | April 16, 1951 | 6’2′ | 223 | Kansas St. |
| Larry Collins | RB | August 8, 1955 | 5’11’ | 189 | Texas A&M-Kingsville |
| Larry Coombs | G-C | August 9, 1957 | 6’4′ | 260 | Idaho |
| Tom Donovan | WR | January 13, 1957 | 5’11’ | 179 | Penn St. |
| Russell Erxleben | P | January 13, 1956 | 6’4′ | 223 | Texas |
| Chuck Evans | LB | December 19, 1956 | 6’3′ | 235 | Stanford |
| Joe Federspiel | LB | May 6, 1950 | 6’1′ | 230 | Kentucky |
| Mike Fultz | DT | January 28, 1954 | 6’5′ | 278 | Nebraska |
| Tony Galbreath | RB | January 29, 1954 | 6’0′ | 228 | Missouri |
| Elois Grooms | DE-DT | May 20, 1953 | 6’4′ | 249 | Tennessee Tech |
| Larry Hardy | TE | July 9, 1956 | 6’3′ | 234 | Jackson St. |
| Ike Harris | WR | November 27, 1952 | 6’3′ | 210 | Iowa St. |
| Tommy Hart | DE-LB | November 7, 1944 | 6’4′ | 245 | Morris Brown |
| John Hill | C-T | April 16, 1950 | 6’2′ | 249 | Lehigh |
| Stan Holloway | LB | September 28, 1957 | 6’2′ | 218 | California |
| Jack Holmes | RB | June 20, 1953 | 5’11’ | 210 | Texas Southern |
| Jim Kovach | LB | May 1, 1956 | 6’2′ | 230 | Kentucky |
| Dave Lafary | T-G | January 13, 1955 | 6’7′ | 280 | Purdue |
| Archie Manning | QB | May 19, 1949 | 6’3′ | 212 | Mississippi |
| James Marshall | DB | September 8, 1952 | 6’0′ | 187 | Jackson St. |
| Reggie Mathis | LB | March 18, 1956 | 6’2′ | 220 | Oklahoma |
| Rich Mauti | WR | May 25, 1954 | 6’0′ | 190 | Penn St. |
| Guido Merkens | WR-QB-DB | August 14, 1955 | 6’1′ | 200 | Sam Houston St. |
| Derland Moore | DT-NT-DE | October 7, 1951 | 6’4′ | 250 | Oklahoma |
| Chuck Muncie | RB | March 17, 1953 | 6’3′ | 227 | California |
| Tom Myers | DB | October 24, 1950 | 5’11’ | 184 | Syracuse |
| Artie Owens | WR-RB | January 14, 1953 | 5’10’ | 176 | West Virginia |
| Tinker Owens | WR | October 3, 1954 | 5’11’ | 170 | Oklahoma |
| Steve Parker | DE | December 8, 1956 | 6’6′ | 265 | Washington |
| Jim Pietrzak | C-DT-T | February 21, 1953 | 6’5′ | 260 | East. Michigan |
| Elex Price | DT | August 11, 1950 | 6’3′ | 260 | Alcorn St. |
| Ricky Ray | DB | May 30, 1957 | 5’11’ | 180 | Norfolk St. |
| Don Reese | DT-DE | September 4, 1951 | 6’6′ | 254 | Jackson St. |
| Benny Ricardo | K | January 4, 1954 | 5’10’ | 175 | San Diego St. |
| Jimmy Rogers | RB | June 29, 1955 | 5’10’ | 190 | Oklahoma |
| Don Schwartz | DB | February 24, 1956 | 6’1′ | 191 | Washington St. |
| Bobby Scott | QB | April 2, 1949 | 6’1′ | 201 | Tennessee |
| Mike Spivey | DB | March 10, 1954 | 6’0′ | 197 | Colorado |
| Mike Strachan | RB | May 24, 1953 | 6’0′ | 199 | Iowa St. |
| Fred Sturt | G | January 6, 1951 | 6’4′ | 255 | Bowling Green |
| J.T. Taylor | T | August 12, 1956 | 6’4′ | 265 | Missouri |
| Dave Washington | LB-TE | September 12, 1948 | 6’5′ | 223 | Alcorn St. |
| Dave Waymer | DB | July 1, 1958 | 6’1′ | 195 | Notre Dame |
| Brooks Williams | TE | December 7, 1954 | 6’4′ | 226 | North Carolina |
| Wayne Wilson | RB | September 4, 1957 | 6’3′ | 215 | Shepherd |
| Robert Woods | T-G | July 26, 1950 | 6’3′ | 255 | Tennessee St. |
| Emanuel Zanders | G | July 31, 1951 | 6’1′ | 251 | Jackson St. |
