2017 San Francisco 49ers Team Info
| League | Coach | Record | Postseason Record | Division Standing | End of Season |
| National Football League (NFL) | Kyle Shanahan (6-10) | 6-10 | – | Finished 4th in the NFL’s National Football Conference West Division | – |
Roster
| Player | Pos. | Birth Date | Height | Weight | College |
| Arik Armstead | DE | November 15, 1993 | 6’7′ | 296 | Oregon |
| Ray Ray Armstrong | LB | May 5, 1989 | 6’3′ | 227 | Miami-Florida |
| Zane Beadles | T | November 19, 1986 | 6’4′ | 310 | Southern Utah |
| C.J. Beathard | QB | November 16, 1993 | 6’2′ | 219 | Iowa |
| Ronald Blair | DE | January 21, 1993 | 6’3′ | 272 | Appalachian St. |
| Victor Bolden | WR | April 4, 1995 | 5’8′ | 178 | Oregon St. |
| Kendrick Bourne | WR | August 4, 1995 | 6’1′ | 203 | Eastern Washington |
| Navorro Bowman | LB | March 28, 1988 | 6’1′ | 230 | Penn St. |
| Matt Breida | RB | February 28, 1995 | 5’10’ | 190 | Georgia Southern |
| Trenton Brown | OT | April 13, 1993 | 6’9′ | 376 | Florida |
| DeForest Buckner | DE | March 17, 1994 | 6’7′ | 291 | Oregon |
| Cornellius Carradine | DE | February 18, 1989 | 6’4′ | 276 | Florida St. |
| Garrett Celek | TE | May 29, 1988 | 6’5′ | 252 | Michigan State |
| Adrian Colbert | SS | October 6, 1993 | 6’0′ | 200 | Miami (FL) |
| Xavier Cooper | DT | November 30, 1991 | 6’4′ | 298 | Washington St. |
| Brock Coyle | LB | October 12, 1990 | 6’2′ | 245 | Montana |
| Sheldon Day | DT | July 1, 1994 | 6’1′ | 286 | Notre Dame |
| Leger Douzable | DT | May 31, 1986 | 6’4′ | 305 | Central Florida |
| Elvis Dumervil | DE | January 19, 1984 | 6’0′ | 255 | Louisville |
| Antone Exum | CB | February 27, 1991 | 6’0′ | 213 | Virginia Tech |
| Reuben Foster | ILB | April 4, 1994 | 6’0′ | 229 | Alabama |
| Brandon Fusco | OL | July 26, 1988 | 6’4′ | 316 | Slippery Rock |
| Pierre Garcon | WR | August 8, 1986 | 6’0′ | 210 | Mount Union |
| Jimmy Garoppolo | QB | November 2, 1991 | 6’2′ | 226 | East. Illinois |
| Garry Gilliam | T | November 26, 1990 | 6’6′ | 303 | Penn State |
| Marquise Goodwin | WR | November 19, 1990 | 5’9′ | 183 | Texas |
| Robbie Gould | K | December 6, 1982 | 6’1′ | 181 | Penn St. |
| Leon Hall | DB | December 9, 1984 | 5’11’ | 193 | Michigan |
| Eli Harold | OLB | January 20, 1994 | 6’4′ | 235 | Virginia |
| Cole Hikutini | TE | June 11, 1994 | 6’4′ | 247 | Louisville |
| Brian Hoyer | QB | October 13, 1985 | 6’3′ | 215 | Michigan St. |
| Carlos Hyde | RB | September 20, 1990 | 6’0′ | 230 | Ohio St. |
| Asa Jackson | CB | December 2, 1989 | 5’10’ | 191 | Cal Poly |
| Lorenzo Jerome | DB | January 20, 1995 | 5’10’ | 204 | St. Francis (PA) |
| Dontae Johnson | FS | December 1, 1991 | 6’2′ | 200 | North Carolina St. |
| D.J. Jones | DT | January 19, 1995 | 6’1′ | 319 | Mississippi |
| Datone Jones | DE | July 24, 1990 | 6’4′ | 283 | UCLA |
| Kyle Juszczyk | FB | April 23, 1991 | 6’2′ | 248 | Harvard |
| Daniel Kilgore | OL | December 18, 1987 | 6’3′ | 308 | Appalachian State |
| George Kittle | TE | October 9, 1993 | 6’4′ | 247 | Iowa |
| Elijah Lee | OLB | February 8, 1996 | 6’2′ | 229 | Kansas St. |
| Aaron Lynch | DE | March 8, 1993 | 6’5′ | 249 | South Florida |
| Greg Mabin | CB | June 25, 1994 | 6’1′ | 200 | Iowa |
| Erik Magnuson | OT | January 5, 1994 | 6’5′ | 305 | Michigan |
| Cassius Marsh | DE | July 7, 1992 | 6’4′ | 252 | UCLA |
| Dexter McCoil | LB | September 5, 1991 | 6’4′ | 220 | Tulsa |
| Tony McDaniel | DT | January 20, 1985 | 6’7′ | 295 | Tennessee |
| Jeremy McNichols | RB | December 26, 1995 | 5’9′ | 214 | Boise St. |
| Earl Mitchell | DT | September 25, 1987 | 6’1′ | 289 | Arizona |
| Raheem Mostert | RB | April 9, 1992 | 5’11’ | 190 | Purdue |
| Louis Murphy | WR | May 11, 1987 | 6’2′ | 200 | Florida |
| Kyle Nelson | TE | October 3, 1986 | 6’2′ | 240 | Tulsa |
| Mark Nzeocha | OLB | January 1, 1990 | 6’3′ | 239 | Wyoming |
| Logan Paulsen | TE | February 26, 1987 | 6’5′ | 264 | UCLA |
| Bradley Pinion | P | June 1, 1994 | 6’5′ | 230 | Clemson |
| Tyvis Powell | FS | February 16, 1994 | 6’3′ | 209 | Ohio St. |
| Keith Reaser | CB | July 31, 1991 | 5’11’ | 189 | Florida Atlantic |
| Eric Reid | FS | December 10, 1991 | 6’1′ | 213 | LSU |
| Aldrick Robinson | WR | September 24, 1988 | 5’10’ | 184 | SMU |
| Rashard Robinson | CB | July 23, 1995 | 6’1′ | 171 | LSU |
| Joe Staley | T | August 30, 1984 | 6’6′ | 306 | Central Michigan |
| Jaquiski Tartt | SS | February 18, 1992 | 6’1′ | 221 | Samford |
| Pita Taumoepenu | OLB | March 9, 1994 | 6’1′ | 243 | Utah |
| Trent Taylor | WR | April 30, 1994 | 5’8′ | 181 | Louisiana Tech |
| Solomon Thomas | DE | December 20, 1995 | 6’3′ | 273 | Stanford |
| Laken Tomlinson | OG | February 9, 1992 | 6’3′ | 323 | Duke |
| Jimmie Ward | SS | July 18, 1991 | 5’11’ | 193 | Northern Illinois |
| Dekoda Watson | LB | March 3, 1988 | 6’1′ | 232 | Florida St. |
| K’Waun Williams | DB | July 12, 1991 | 5’9′ | 183 | Pittsburgh |
| Ahkello Witherspoon | CB | March 21, 1995 | 6’3′ | 198 | Colorado |
