2012 Washington Redskins Team Info
| League | Coach | Record | Postseason Record | Division Standing | End of Season |
| National Football League (NFL) | Mike Shanahan (10-6) | 10-6 | 0-1 | Finished 1st in the NFL’s National Football Conference East Division | Lost Wild Card |
Roster
| Player | Pos. | Birth Date | Height | Weight | College |
| Lorenzo Alexander | DT | May 31, 1983 | 6’1′ | 300 | California |
| Chris Baker | DT | October 8, 1987 | 6’2′ | 298 | Hampton |
| Brandon Banks | WR | December 21, 1987 | 5’7′ | 150 | Kansas St. |
| Jordan Bernstine | CB | May 31, 1989 | Iowa | ||
| Jordan Black | T | January 28, 1980 | 6’5′ | 314 | Notre Dame |
| Stephen Bowen | DE | March 28, 1984 | 6’5′ | 300 | Hofstra |
| Dezmon Briscoe | WR | August 14, 1989 | 6’3′ | 200 | Kansas |
| Adam Carriker | DE | May 6, 1984 | 6’6′ | 296 | Nebraska |
| Chris Chester | G | January 12, 1983 | 6’3′ | 300 | Oklahoma |
| Barry Cofield | DT | March 19, 1984 | 6’3′ | 305 | Northwestern |
| Chris Cooley | TE | July 11, 1982 | 6’3′ | 252 | Utah St. |
| Kirk Cousins | QB | August 19, 1988 | 6’3′ | 214 | Michigan St. |
| Richard Crawford | DB | August 1, 1990 | SMU | ||
| Billy Cundiff | K | March 30, 1980 | 6’1′ | 201 | Drake |
| Fred Davis | TE | January 15, 1986 | 6’3′ | 250 | USC |
| Reed Doughty | DB | November 4, 1982 | 6’1′ | 208 | Northern Colorado |
| London Fletcher | LB | May 19, 1975 | 5’10’ | 245 | John Carroll |
| Kai Forbath | K | September 2, 1987 | 6’0′ | 191 | UCLA |
| Pierre Garcon | WR | August 8, 1986 | 6’0′ | 210 | Mount Union |
| Kedric Golston | DT | May 30, 1983 | 6’4′ | 301 | Georgia |
| Dejon Gomes | DB | November 17, 1989 | 6’0′ | 208 | Nebraska |
| Ryan Grant | RB | December 9, 1982 | 6’1′ | 218 | Notre Dame |
| Cedric Griffin | DB | November 11, 1982 | 6’0′ | 190 | Texas |
| Robert Griffin | QB | February 12, 1990 | 6’2′ | 223 | Baylor |
| DeAngelo Hall | DB | November 19, 1983 | 5’10’ | 197 | Virginia Tech |
| Leonard Hankerson | WR | January 30, 1989 | 6’2′ | 209 | Miami (FL) |
| Roy Helu | RB | December 7, 1988 | 6’0′ | 219 | Nebraska |
| Maurice Hurt | OL | September 8, 1987 | 6’3′ | 318 | Florida |
| Rob Jackson | DE | November 3, 1985 | 6’4′ | 259 | Kansas St. |
| Jarvis Jenkins | DL | April 24, 1988 | 6’4′ | 310 | Clemson |
| Domonique Johnson | DB | November 7, 1985 | 6’1′ | 192 | Jackson St. |
| David Jones | DB | September 19, 1985 | 6’0′ | 196 | Wingate |
| Ryan Kerrigan | DE | August 16, 1988 | 6’4′ | 267 | Purdue |
| Josh LeRibeus | G | July 2, 1989 | 6’3′ | 312 | SMU |
| Kory Lichtensteiger | C | March 22, 1985 | 6’3′ | 296 | Bowling Green |
| Brandon Meriweather | DB | January 14, 1984 | 5’11’ | 195 | Miami (FL) |
| Will Montgomery | G | February 13, 1983 | 6’3′ | 300 | Virginia Tech |
| Josh Morgan | WR | June 20, 1985 | 6’0′ | 218 | Virginia Tech |
| Alfred Morris | RB | December 12, 1988 | 5’9′ | 219 | Florida Atlantic |
| Santana Moss | WR | June 1, 1979 | 5’10’ | 185 | Miami (FL) |
| Brian Orakpo | DE | July 31, 1986 | 6’3′ | 255 | Texas |
| Niles Paul | WR | August 9, 1989 | 6’1′ | 224 | Nebraska |
| Logan Paulsen | TE | February 26, 1987 | 6’5′ | 264 | UCLA |
| Tyler Polumbus | G | April 10, 1985 | 6’7′ | 302 | Colorado |
| Jordan Pugh | DB | January 29, 1988 | 5’11’ | 191 | Texas A&M |
| Perry Riley | LB | May 3, 1988 | 6’1′ | 238 | LSU |
| Aldrick Robinson | WR | September 24, 1988 | 5’10’ | 184 | SMU |
| Keenan Robinson | OLB | July 7, 1989 | 6’3′ | 242 | Texas |
| Saverio Rocca | P | November 20, 1973 | 6’5′ | 265 | none |
| Evan Royster | RB | November 26, 1987 | 6’0′ | 212 | Penn State |
| Justin Snow | TE | December 21, 1976 | 6’3′ | 240 | Baylor |
| Nick Sundberg | C | July 29, 1987 | 6’0′ | 245 | California |
| Madieu Williams | DB | October 18, 1981 | 6’1′ | 193 | Towson St. |
| Trent Williams | T | July 19, 1988 | 6’5′ | 315 | Oklahoma |
| Chris Wilson | DE | July 10, 1982 | 6’4′ | 240 | Northwood College |
| Josh Wilson | DB | March 11, 1985 | 5’9′ | 189 | Maryland |
| Doug Worthington | DE | August 10, 1987 | 6’5′ | 292 | Ohio State |
| Darrel Young | LB | April 8, 1987 | 5’11’ | 248 | Villanova |
