2011 Baltimore Ravens Team Info
| League | Coach | Record | Postseason Record | Division Standing | End of Season |
| National Football League (NFL) | John Harbaugh (12-4) | 12-4 | 1-1 | Finished 1st in the NFL’s American Football Conference North Division | Lost Conference Championship |
Roster
| Player | Pos. | Birth Date | Height | Weight | College |
| Anthony Allen | RB | August 6, 1988 | 6’1′ | 228 | Georgia Tech |
| Brendon Ayanbadejo | LB | September 6, 1976 | 6’1′ | 230 | UCLA |
| Matt Birk | C | July 23, 1976 | 6’4′ | 300 | Harvard |
| Anquan Boldin | WR | October 3, 1980 | 6’1′ | 218 | Florida St. |
| Chykie Brown | DB | December 26, 1986 | 5’11’ | 190 | North Texas |
| Prescott Burgess | LB | March 6, 1984 | 6’3′ | 246 | Michigan |
| Josh Bynes | LB | August 24, 1989 | 6’1′ | 240 | Auburn |
| Chris Carr | DB | April 30, 1983 | 5’10’ | 180 | Boise St. |
| Terrence Cody | DT | June 28, 1988 | 6’4′ | 370 | Alabama |
| Emanuel Cook | DB | January 20, 1988 | 5’10’ | 214 | South Carolina |
| Morgan Cox | C | April 26, 1986 | 6’4′ | 226 | East Tennessee St. |
| Billy Cundiff | K | March 30, 1980 | 6’1′ | 201 | Drake |
| Ed Dickson | TE | July 25, 1987 | 6’4′ | 244 | Oregon |
| Tandon Doss | WR | September 22, 1989 | 6’2′ | 201 | Indiana |
| Dannell Ellerbe | LB | November 29, 1985 | 6’1′ | 236 | Georgia |
| Lee Evans | WR | March 11, 1981 | 5’10’ | 202 | Wisconsin |
| Joe Flacco | QB | January 16, 1985 | 6’6′ | 232 | Delaware |
| Domonique Foxworth | DB | March 27, 1983 | 5’11’ | 178 | Maryland |
| Danny Gorrer | DB | June 1, 1986 | 6’0′ | 173 | Texas A&M |
| Shayne Graham | K | December 9, 1977 | 6’0′ | 197 | Virginia Tech |
| Ben Grubbs | G | March 10, 1984 | 6’3′ | 311 | Auburn |
| Andre Gurode | G-C | March 6, 1978 | 6’4′ | 314 | Colorado |
| Jarret Johnson | DE | August 14, 1981 | 6’3′ | 285 | Alabama |
| Arthur Jones | DT | June 30, 1986 | 6’3′ | 301 | Syracuse |
| Edgar Jones | DE | December 1, 1984 | 6’3′ | 263 | SE Missouri St. |
| Sergio Kindle | LB | September 20, 1987 | 6’3′ | 250 | North Texas |
| Sam Koch | P | August 13, 1982 | 5’11’ | 225 | Nebraska |
| Paul Kruger | DE | February 15, 1986 | 6’4′ | 285 | Utah |
| Vonta Leach | RB | November 6, 1981 | 6’0′ | 246 | East Carolina |
| Mark LeVoir | T | July 29, 1982 | 6’7′ | 306 | Notre Dame |
| Ray Lewis | LB | May 15, 1975 | 6’1′ | 245 | Miami (FL) |
| Bryan Mattison | DE | May 15, 1984 | 6’3′ | 272 | Iowa |
| Bryan McCann | DB | September 29, 1987 | 5’10’ | 182 | SMU |
| Jameel McClain | LB | July 25, 1985 | 6’1′ | 245 | Syracuse |
| Albert McClellan | DE | June 4, 1986 | 6’2′ | 255 | Franklin & Marshall |
| Brandon McKinney | DT | August 24, 1983 | 6’2′ | 324 | Michigan St. |
| Bryant McKinnie | T | September 23, 1979 | 6’8′ | 335 | Miami (FL) |
| Pernell McPhee | DL | December 17, 1988 | 6’3′ | 278 | Mississippi St. |
| Haruki Nakamura | DB | April 18, 1986 | 5’10’ | 190 | Cincinnati |
| Haloti Ngata | DT | January 21, 1984 | 6’4′ | 335 | Oregon |
| Michael Oher | T | May 28, 1986 | 6’4′ | 309 | Mississippi |
| Dennis Pitta | TE | June 29, 1985 | 6’4′ | 245 | BYU |
| Bernard Pollard | DB | December 23, 1984 | 6’2′ | 225 | Purdue |
| Cory Redding | DE | November 15, 1980 | 6’4′ | 285 | Texas |
| David Reed | WR | March 22, 1987 | 6’0′ | 188 | Utah |
| Ed Reed | DB | September 11, 1978 | 5’11’ | 200 | Miami (FL) |
| Jah Reid | OT | July 21, 1988 | 6’7′ | 327 | Central Florida |
| Ray Rice | RB | January 22, 1987 | 5’9′ | 195 | Rutgers |
| Torrey Smith | WR | January 26, 1989 | 6’1′ | 204 | Maryland |
| Jimmy Smith | CB | July 26, 1988 | 6’2′ | 211 | Colorado |
| Terrell Suggs | LB-DE | October 11, 1982 | 6’3′ | 260 | Arizona St. |
| Tyrod Taylor | QB | August 3, 1989 | 6’1′ | 217 | Virginia Tech |
| Lardarius Webb | DB | October 12, 1985 | 5’10’ | 179 | Nicholls St. |
| Cary Williams | DB | December 23, 1984 | 6’1′ | 185 | Washburn |
| Chavis Williams | LB | July 10, 1989 | 6’3′ | 227 | Alabama |
| Ricky Williams | RB | May 21, 1977 | 5’10’ | 226 | Texas |
| LaQuan Williams | WR | June 27, 1988 | 6’0′ | 201 | Maryland |
| Kris Wilson | TE | August 22, 1981 | 6’3′ | 250 | Pittsburgh |
| Marshall Yanda | T | September 15, 1984 | 6’4′ | 307 | Iowa |
| Tom Zbikowski | DB | May 22, 1985 | 5’11’ | 209 | Notre Dame |
