2005 San Francisco 49ers Team Info
| League | Coach | Record | Postseason Record | Division Standing | End of Season |
| National Football League (NFL) | Mike Nolan (4-12) | 4-12 | – | Finished 4th in the NFL’s National Football Conference West Division | – |
Roster
| Player | Pos. | Birth Date | Height | Weight | College |
| Anthony Adams | DT-NT | June 18, 1980 | 6’0′ | 300 | Penn St. |
| Mike Adams | DB | March 24, 1981 | 5’10’ | 195 | Delaware |
| Otis Amey | WR | December 4, 1981 | 5’10’ | 197 | Sacramento St. |
| Marques Anderson | DB | May 26, 1979 | 5’11’ | 212 | UCLA |
| David Baas | G-C | September 28, 1981 | 6’4′ | 319 | Michigan |
| Billy Bajema | TE | October 31, 1982 | 6’5′ | 261 | Oklahoma St. |
| Kevan Barlow | RB | January 7, 1979 | 6’1′ | 238 | Pittsburgh |
| Arnaz Battle | WR | February 22, 1980 | 6’1′ | 217 | Notre Dame |
| Fred Beasley | FB | September 18, 1974 | 6’0′ | 246 | Auburn |
| Steve Bush | TE | July 4, 1974 | 6’3′ | 280 | Arizona St. |
| Dwaine Carpenter | DB | November 4, 1976 | 6’1′ | 203 | North Carolina A&T |
| Andre Carter | DE-LB | May 12, 1979 | 6’4′ | 265 | California |
| Anthony Clement | T | April 10, 1976 | 6’8′ | 333 | La-Lafayette |
| Jose Cortez | K | May 27, 1975 | 5’11’ | 200 | Oregon St. |
| Ken Dorsey | QB | April 22, 1981 | 6’4′ | 218 | Miami (FL) |
| Marques Douglas | DE | March 15, 1977 | 6’2′ | 286 | Howard |
| Ben Emanuel | DB | June 18, 1982 | 6’2′ | 213 | UCLA |
| Patrick Estes | TE | February 4, 1983 | 6’6′ | 268 | Virginia |
| Ronald Fields | DT | September 13, 1981 | 6’2′ | 310 | Mississippi St. |
| Frank Gore | RB | May 14, 1983 | 5’9′ | 215 | Miami (FL) |
| Travis Hall | DT-DE | August 3, 1972 | 6’5′ | 295 | BYU |
| Kwame Harris | T | March 15, 1982 | 6’7′ | 310 | Stanford |
| Eric Heitmann | G-C | February 24, 1980 | 6’3′ | 305 | Stanford |
| Chris Hetherington | FB | November 27, 1972 | 6’3′ | 245 | Yale |
| Maurice Hicks | RB | July 22, 1978 | 5’11’ | 200 | North Carolina A&T |
| Terry Jackson | FB | January 10, 1976 | 6’0′ | 232 | Florida |
| Brian Jennings | TE-C | October 14, 1976 | 6’5′ | 245 | Arizona St. |
| Jonas Jennings | T | November 21, 1977 | 6’3′ | 325 | Georgia |
| Derrick Johnson | DB | February 9, 1982 | 5’11’ | 188 | Washington |
| Terry Jones | TE | December 3, 1979 | 6’3′ | 265 | Alabama |
| Andy Lee | P | August 11, 1982 | 6’0′ | 205 | Pittsburgh |
| Keith Lewis | DB | October 20, 1981 | 6’0′ | 202 | Oregon |
| Brandon Lloyd | WR | July 5, 1981 | 6’0′ | 192 | Illinois |
| Rasheed Marshall | WR | July 11, 1981 | 6’0′ | 185 | West Virginia |
| Jim Maxwell | LB | August 8, 1981 | 6’4′ | 242 | Gardner-Webb |
| Marcus Maxwell | WR | July 8, 1983 | 6’4′ | 205 | Oregon |
| Jason McAddley | WR | July 28, 1979 | 6’2′ | 200 | Alabama |
| Willie Middlebrooks | DB | February 12, 1979 | 6’1′ | 200 | Minnesota |
| Brandon Moore | LB | January 16, 1979 | 6’1′ | 242 | Oklahoma |
| Johnnie Morton | WR | October 7, 1971 | 6’0′ | 190 | USC |
| Joe Nedney | K | March 22, 1973 | 6’5′ | 225 | San Jose St. |
| Jeremy Newberry | C-G | March 23, 1976 | 6’5′ | 310 | California |
| Tony Parrish | DB | November 23, 1975 | 6’0′ | 210 | Washington |
| Julian Peterson | LB | July 28, 1978 | 6’3′ | 235 | Michigan St. |
| Cody Pickett | QB | June 30, 1980 | 6’3′ | 220 | Washington |
| Ahmed Plummer | DB | March 26, 1976 | 6’0′ | 191 | Ohio St. |
| Saleem Rasheed | LB | June 15, 1981 | 6’2′ | 229 | Alabama |
| Tim Rattay | QB | March 15, 1977 | 6’0′ | 200 | Louisiana Tech |
| Kris Richard | DB | October 28, 1978 | 5’11’ | 190 | USC |
| Mike Rumph | DB | November 8, 1979 | 6’2′ | 205 | Miami (FL) |
| Justin Smiley | G | November 11, 1981 | 6’3′ | 300 | Alabama |
| Alex Smith | QB | May 7, 1984 | 6’4′ | 212 | Utah |
| Corey Smith | DE | October 2, 1979 | 6’2′ | 250 | North Carolina St. |
| Trent Smith | TE | September 15, 1979 | 6’5′ | 245 | Oklahoma |
| Derek Smith | LB | January 18, 1975 | 6’2′ | 245 | Arizona St. |
| Adam Snyder | T-G | January 30, 1982 | 6’5′ | 316 | Oregon |
| Isaac Sopoaga | DT | September 4, 1981 | 6’2′ | 321 | Hawaii |
| Shawntae Spencer | DB | February 22, 1982 | 6’1′ | 181 | Pittsburgh |
| Jeremy Thornburg | DB | May 7, 1982 | 6’0′ | 190 | Northern Arizona |
| Bruce Thornton | DB | January 31, 1980 | 5’11’ | 195 | Georgia |
| B.J. Tucker | DB | October 12, 1980 | 5’11’ | 188 | Wisconsin |
| Jeff Ulbrich | LB | February 17, 1977 | 6’0′ | 249 | San Jose St. |
| Rey Williams | LB | February 23, 1981 | 6’0′ | 211 | Hofstra |
| Jamie Winborn | LB | May 14, 1979 | 5’11’ | 242 | Vanderbilt |
| Bryant Young | DT-DE | January 27, 1972 | 6’3′ | 291 | Notre Dame |
