2001 Miami Dolphins Team Info
| League | Coach | Record | Postseason Record | Division Standing | End of Season |
| National Football League (NFL) | Dave Wannstedt (11-5) | 11-5 | 0-1 | Finished 1st in the NFL’s American Football Conference East Division | Lost Wild Card |
Roster
| Player | Pos. | Birth Date | Height | Weight | College |
| Troy Andrew | C | December 12, 1977 | 6’4′ | 305 | Duke |
| David Bowens | DE | July 3, 1977 | 6’3′ | 260 | Michigan |
| Tim Bowens | DT | February 7, 1973 | 6’4′ | 325 | Mississippi |
| Lorenzo Bromell | DE | September 23, 1975 | 6’6′ | 260 | Clemson |
| Chris Chambers | WR | August 12, 1978 | 5’11’ | 210 | Wisconsin |
| Terry Cousin | DB | April 11, 1975 | 5’9′ | 181 | South Carolina |
| Mark Dixon | G-T | November 26, 1970 | 6’4′ | 295 | Virginia |
| Deon Dyer | FB | October 2, 1977 | 6’0′ | 255 | North Carolina |
| Jay Fiedler | QB | December 29, 1971 | 6’2′ | 225 | Dartmouth |
| Jamar Fletcher | DB | August 28, 1979 | 5’10’ | 186 | Wisconsin |
| Spencer Folau | T | April 5, 1973 | 6’5′ | 315 | Idaho |
| Arturo Freeman | DB | October 27, 1976 | 6’1′ | 200 | South Carolina |
| Oronde Gadsden | WR | August 20, 1971 | 6’2′ | 215 | Winston-Salem St. |
| Scott Galyon | LB | March 23, 1974 | 6’2′ | 238 | Tennessee |
| Trent Gamble | DB | July 24, 1977 | 5’9′ | 185 | Wyoming |
| Daryl Gardener | DT | February 25, 1973 | 6’6′ | 295 | Baylor |
| Hunter Goodwin | TE | October 10, 1972 | 6’5′ | 268 | Texas A&M-Kingsville |
| Ernest Grant | DT | May 17, 1976 | 6’5′ | 310 | Ark-Pine Bluff |
| Ray Green | DB | March 22, 1977 | 6’3′ | 195 | South Carolina |
| Morlon Greenwood | LB | July 17, 1978 | 6’0′ | 238 | Syracuse |
| Damian Gregory | DT | January 21, 1977 | 6’2′ | 305 | Indiana |
| Jermaine Haley | DT | February 23, 1973 | 6’4′ | 325 | Butte JC (CA) |
| Tommy Hendricks | LB | October 23, 1978 | 6’2′ | 235 | Michigan |
| Heath Irwin | G | June 27, 1973 | 6’4′ | 300 | Colorado |
| J.J. Johnson | RB | April 20, 1974 | 6’1′ | 230 | Mississippi St. |
| Ben Kelly | DB | September 15, 1978 | 5’9′ | 185 | Colorado |
| Rob Konrad | FB | November 12, 1976 | 6’3′ | 255 | Syracuse |
| Zebbie Lethridge | DB | January 31, 1975 | 6’0′ | 190 | Texas Tech |
| Ray Lucas | QB | August 6, 1972 | 6’3′ | 214 | Rutgers |
| Sam Madison | DB | April 23, 1974 | 5’11’ | 185 | Louisville |
| Olindo Mare | K | June 6, 1973 | 5’10’ | 190 | MacMurray |
| Brock Marion | DB | June 11, 1970 | 5’11’ | 200 | Nevada-Reno |
| Scott McGarrahan | DB | February 12, 1974 | 6’1′ | 200 | New Mexico |
| James McKnight | WR | June 17, 1972 | 6’1′ | 198 | Liberty |
| Travis Minor | RB | June 30, 1979 | 5’10’ | 205 | Florida St. |
| Kenny Mixon | DE | May 31, 1975 | 6’4′ | 271 | LSU |
| Corey Moore | LB | March 20, 1977 | 5’11’ | 225 | Virginia Tech |
| Jeff Ogden | WR | February 22, 1975 | 6’0′ | 190 | East. Washington |
| Adewale Ogunleye | DE | August 9, 1977 | 6’4′ | 260 | Indiana |
| Ed Perry | TE | September 1, 1974 | 6’4′ | 265 | James Madison |
| Todd Perry | G | November 28, 1970 | 6’5′ | 310 | Kentucky |
| Derrick Rodgers | LB | October 14, 1971 | 6’0′ | 230 | Arizona St. |
| Tim Ruddy | C | April 27, 1972 | 6’3′ | 295 | Notre Dame |
| Twan Russell | LB | April 25, 1974 | 6’1′ | 230 | Miami (FL) |
| Lamar Smith | RB | November 29, 1970 | 5’11’ | 230 | Houston |
| Marcus Spriggs | T-G | May 30, 1974 | 6’3′ | 310 | Houston |
| Patrick Surtain | DB | June 19, 1976 | 5’11’ | 192 | Southern Miss |
| Harry Swayne | T-DE | February 2, 1965 | 6’5′ | 290 | Rutgers |
| Henry Taylor | DT | November 29, 1975 | 6’2′ | 295 | South Carolina |
| Jason Taylor | DE | September 1, 1974 | 6’6′ | 255 | Akron |
| Zach Thomas | LB | September 1, 1973 | 5’11’ | 230 | Texas Tech |
| Matt Turk | P | June 16, 1968 | 6’5′ | 243 | Wisc-Whitewater |
| Todd Wade | T | October 30, 1976 | 6’8′ | 315 | Mississippi |
| Brian Walker | DB | May 31, 1972 | 6’1′ | 205 | Washington St. |
| Dedric Ward | WR | September 29, 1974 | 5’9′ | 187 | Northern Iowa |
| Jed Weaver | TE | August 11, 1976 | 6’4′ | 258 | Oregon |
| Shawn Wooden | DB | October 23, 1975 | 5’11’ | 205 | Notre Dame |
