2001 Chicago Bears Team Info
| League | Coach | Record | Postseason Record | Division Standing | End of Season |
| National Football League (NFL) | Dick Jauron (13-3) | 13-3 | 0-1 | Finished 1st in the NFL’s National Football Conference Central Division | Lost Division Playoff |
Roster
| Player | Pos. | Birth Date | Height | Weight | College |
| James Allen | RB | March 28, 1975 | 5’10’ | 212 | Oklahoma |
| Reggie Austin | DB | January 21, 1977 | 5’9′ | 185 | Wake Forest |
| Jerry Azumah | DB | September 1, 1977 | 5’10’ | 195 | New Hampshire |
| D’Wayne Bates | WR | December 4, 1975 | 6’2′ | 212 | Northwestern |
| Fred Baxter | TE | June 14, 1971 | 6’3′ | 268 | Auburn |
| Ryan Benjamin | C | November 11, 1977 | 6’1′ | 242 | South Florida |
| Marty Booker | WR | July 31, 1976 | 6’0′ | 212 | La-Monroe |
| Alfonso Boone | DT | January 11, 1976 | 6’4′ | 318 | Mount San Antonio JC |
| Blake Brockermeyer | T | April 11, 1973 | 6’4′ | 295 | Texas |
| Mike Brown | DB | February 13, 1978 | 5’10’ | 212 | Nebraska |
| Rosevelt Colvin | LB | September 5, 1977 | 6’3′ | 250 | Purdue |
| Phillip Daniels | DE | March 4, 1973 | 6’3′ | 290 | Georgia |
| John Davis | TE | May 14, 1973 | 6’4′ | 257 | Emporia St. |
| Autry Denson | RB | December 8, 1976 | 5’10’ | 193 | Notre Dame |
| Kevin Dogins | G-C | December 7, 1972 | 6’1′ | 295 | Texas A&M-Kingsville |
| Scott Dragos | FB-TE | October 28, 1975 | 6’2′ | 245 | Boston Col. |
| Paul Edinger | K | January 17, 1978 | 5’8′ | 175 | Michigan St. |
| Michael Green | DB | December 6, 1976 | 6’0′ | 195 | NW State (LA) |
| Walt Harris | DB | August 10, 1974 | 5’11’ | 192 | Mississippi St. |
| Jimmy Herndon | T | August 30, 1973 | 6’8′ | 318 | Houston |
| Warrick Holdman | LB | November 22, 1975 | 6’1′ | 234 | Texas A&M |
| Bobbie Howard | LB | June 14, 1977 | 5’10’ | 232 | Notre Dame |
| Leon Johnson | RB | July 13, 1974 | 6’0′ | 222 | North Carolina |
| Greg Jones | LB | May 22, 1974 | 6’4′ | 238 | Colorado |
| Olin Kreutz | C | June 9, 1977 | 6’2′ | 292 | Washington |
| Dustin Lyman | TE | August 5, 1976 | 6’4′ | 245 | Wake Forest |
| Patrick Mannelly | T | April 18, 1975 | 6’5′ | 265 | Duke |
| Shane Matthews | QB | June 1, 1970 | 6’3′ | 196 | Florida |
| Brad Maynard | P | February 9, 1974 | 6’1′ | 186 | Ball St. |
| Todd McMillon | DB | September 26, 1974 | 5’11’ | 190 | Northern Arizona |
| R.W. McQuarters | DB | December 21, 1976 | 5’10’ | 198 | Oklahoma St. |
| Than Merrill | DB | December 12, 1977 | 6’2′ | 212 | Stanford |
| Ahmad Merritt | WR | February 5, 1977 | 5’10’ | 195 | Wisconsin |
| Glyn Milburn | RB-WR | February 19, 1971 | 5’8′ | 177 | Oklahoma |
| Jim Miller | QB | February 9, 1971 | 6’2′ | 226 | Michigan St. |
| Robert Newkirk | DT | March 6, 1977 | 6’3′ | 290 | Michigan St. |
| Tony Parrish | DB | November 23, 1975 | 6’0′ | 210 | Washington |
| Carl Powell | DE | January 4, 1974 | 6’2′ | 285 | Louisville |
| Stanley Pritchett | FB | December 22, 1973 | 6’2′ | 250 | South Carolina |
| Karon Riley | LB | August 23, 1978 | 6’2′ | 268 | SMU |
| Bryan Robinson | DT-DE | June 22, 1974 | 6’4′ | 305 | Fresno St. |
| Marcus Robinson | WR | February 27, 1975 | 6’3′ | 215 | South Carolina |
| Khari Samuel | LB | October 14, 1976 | 6’3′ | 240 | Massachusetts |
| Daimon Shelton | FB | September 15, 1972 | 6’0′ | 262 | Sacramento St. |
| Joe Tafoya | DE | September 6, 1978 | 6’4′ | 278 | Arizona |
| Henry Taylor | DT | November 29, 1975 | 6’2′ | 295 | South Carolina |
| David Terrell | WR | March 13, 1979 | 6’3′ | 215 | Michigan |
| Anthony Thomas | RB | November 7, 1977 | 6’2′ | 228 | Michigan |
| Keith Traylor | DT-NT | September 3, 1969 | 6’2′ | 340 | Oklahoma |
| Rex Tucker | G | December 20, 1976 | 6’5′ | 315 | Texas A&M |
| Brian Urlacher | LB | May 25, 1978 | 6’4′ | 258 | New Mexico |
| Chris Villarrial | G-C | June 9, 1973 | 6’3′ | 318 | Indiana (PA) |
| Ted Washington | NT-DT | April 13, 1968 | 6’5′ | 365 | Louisville |
| Larry Whigham | DB | June 23, 1972 | 6’2′ | 205 | La-Monroe |
| Dez White | WR | August 23, 1979 | 6’1′ | 215 | Georgia Tech |
| James Williams | T-DE-DT | March 29, 1968 | 6’7′ | 329 | Cheyney |
| Danny Wuerffel | QB | May 27, 1974 | 6’1′ | 212 | Florida |
