1993 Los Angeles Rams Team Info
| League | Coach | Record | Postseason Record | Division Standing | End of Season |
| National Football League (NFL) | Chuck Knox (5-11) | 5-11 | – | Finished 4th in the NFL’s National Football Conference West Division | – |
Roster
| Player | Pos. | Birth Date | Height | Weight | College |
| Flipper Anderson | WR | March 7, 1965 | 6’0′ | 175 | UCLA |
| Darryl Ashmore | T | November 1, 1969 | 6’7′ | 310 | Northwestern |
| Robert Bailey | DB | September 3, 1968 | 5’9′ | 176 | Miami (FL) |
| Jerome Bettis | RB | February 16, 1972 | 5’11’ | 252 | Notre Dame |
| Marc Boutte | DT | July 25, 1969 | 6’4′ | 307 | LSU |
| Deral Boykin | DB | September 2, 1970 | 5’11’ | 198 | Louisville |
| Don Bracken | P | February 16, 1962 | 6’1′ | 214 | Michigan |
| Jeff Brady | LB | November 9, 1968 | 6’1′ | 235 | Kentucky |
| Bern Brostek | C-G | September 11, 1966 | 6’3′ | 300 | Washington |
| Richard Buchanan | WR | May 8, 1969 | 5’10’ | 178 | Northwestern |
| Blair Bush | C | November 25, 1956 | 6’3′ | 268 | Washington |
| Pat Carter | TE | August 1, 1966 | 6’4′ | 256 | Florida St. |
| Brett Collins | LB | October 8, 1968 | 6’1′ | 226 | Washington |
| Shane Conlan | LB | March 4, 1964 | 6’3′ | 235 | Penn St. |
| Dexter Davis | DB | March 20, 1970 | 5’10’ | 190 | Clemson |
| Troy Drayton | TE | June 29, 1970 | 6’3′ | 260 | Penn St. |
| Irv Eatman | T | January 1, 1961 | 6’7′ | 293 | UCLA |
| Henry Ellard | WR | July 21, 1961 | 5’11’ | 180 | Fresno St. |
| Jim Everett | QB | January 3, 1963 | 6’5′ | 212 | Purdue |
| Cleveland Gary | RB | May 4, 1966 | 6’0′ | 226 | Georgia |
| Sean Gilbert | DT-DE | April 10, 1970 | 6’5′ | 318 | Pittsburgh |
| Leo Goeas | G-T | August 15, 1966 | 6’4′ | 300 | Hawaii |
| Courtney Griffin | DB | December 19, 1966 | 5’10’ | 180 | Fresno St. |
| Howard Griffith | RB | November 17, 1967 | 6’0′ | 230 | Illinois |
| Wymon Henderson | DB | December 15, 1961 | 5’10’ | 190 | UNLV |
| Darryl Henley | DB | October 30, 1966 | 5’9′ | 172 | UCLA |
| Thomas Homco | LB | January 8, 1970 | 6’1′ | 245 | Northwestern |
| Steve Israel | DB | March 16, 1969 | 5’11’ | 194 | Pittsburgh |
| Robert Jenkins | T | December 30, 1963 | 6’5′ | 258 | UCLA |
| Ernie Jones | WR | December 15, 1964 | 5’11’ | 186 | Indiana |
| Todd Kinchen | WR | January 7, 1969 | 5’11’ | 187 | LSU |
| Sean LaChapelle | WR | July 29, 1970 | 6’3′ | 205 | UCLA |
| Sean Landeta | P | January 6, 1962 | 6’0′ | 215 | Towson St. |
| David Lang | RB | March 28, 1967 | 5’11’ | 213 | Northern Arizona |
| Tim Lester | RB | June 15, 1968 | 5’10’ | 233 | East. Kentucky |
| James Lofton | WR | July 5, 1956 | 6’3′ | 192 | Stanford |
| Keith Loneker | G | June 21, 1971 | 6’3′ | 330 | Kansas |
| Todd Lyght | DB | February 9, 1969 | 6’0′ | 190 | Notre Dame |
| Chris Martin | LB | December 19, 1960 | 6’2′ | 236 | Auburn |
| Paul McJulien | P | February 24, 1965 | 5’10’ | 190 | Jackson St. |
| Travis McNeal | TE | January 10, 1967 | 6’3′ | 248 | Tenn-Chattanooga |
| Tom Newberry | G-C | December 20, 1962 | 6’2′ | 285 | Wisc-LaCrosse |
| Anthony Newman | DB | November 25, 1965 | 6’0′ | 203 | Oregon |
| Mike Pagel | QB | September 13, 1960 | 6’2′ | 206 | Arizona St. |
| Jeff Pahukoa | G-T | February 9, 1969 | 6’2′ | 298 | Washington |
| Roman Phifer | LB | March 5, 1968 | 6’2′ | 248 | UCLA |
| Mitchell Price | DB | May 10, 1967 | 5’9′ | 181 | SMU |
| Kevin Robbins | T-G | December 12, 1966 | 6’5′ | 286 | Wichita St. |
| Gerald Robinson | DE-DT | May 4, 1963 | 6’3′ | 262 | Auburn |
| David Rocker | DT | March 12, 1969 | 6’4′ | 267 | Auburn |
| Henry Rolling | LB | September 8, 1965 | 6’2′ | 232 | Nevada-Reno |
| T.J. Rubley | QB | November 29, 1968 | 6’3′ | 212 | Tulsa |
| Sam Seale | DB | October 6, 1962 | 5’9′ | 182 | West. State (CO) |
| Jackie Slater | T-G | May 27, 1954 | 6’4′ | 277 | Jackson St. |
| Michael Stewart | DB | July 12, 1965 | 5’11’ | 202 | Fresno St. |
| Fred Stokes | DE | March 14, 1964 | 6’3′ | 274 | Georgia Southern |
| Pat Terrell | DB | March 18, 1968 | 6’1′ | 204 | Notre Dame |
| Russell White | RB | December 15, 1970 | 5’11’ | 216 | California |
| Leon White | LB | October 4, 1963 | 6’3′ | 240 | BYU |
| Tony Woods | DE-LB | October 11, 1965 | 6’4′ | 282 | Pittsburgh |
| Robert Young | DE-DT | January 29, 1969 | 6’6′ | 273 | Mississippi St. |
| Tony Zendejas | K | May 15, 1960 | 5’8′ | 165 | Nevada-Reno |
