1999 San Diego Chargers Team Info
| League | Coach | Record | Postseason Record | Division Standing | End of Season |
| National Football League (NFL) | Mike Riley (8-8) | 8-8 | – | Finished 3rd in the NFL’s American Football Conference West Division | – |
Roster
| Player | Pos. | Birth Date | Height | Weight | College |
| Darren Bennett | P | January 9, 1965 | 77 | 235 | none |
| David Binn | C | February 6, 1972 | 75 | 245 | California |
| Fakhir Brown | DB | September 21, 1977 | 71 | 192 | Grambling St. |
| Wilbert Brown | G | May 9, 1977 | 74 | 320 | Houston |
| Lewis Bush | LB | December 2, 1969 | 74 | 245 | Washington St. |
| Kenny Bynum | RB | May 29, 1974 | 71 | 191 | South Carolina St. |
| John Carney | K | April 20, 1964 | 71 | 180 | Notre Dame |
| Reggie Davis | TE | September 3, 1976 | 75 | 233 | Washington |
| Charles Dimry | DB | January 31, 1966 | 72 | 176 | UNLV |
| Gerald Dixon | LB | June 20, 1969 | 75 | 250 | South Carolina |
| Mike Dumas | DB | March 18, 1969 | 72 | 198 | Indiana |
| Jermaine Fazande | RB | January 14, 1975 | 74 | 255 | Oklahoma |
| Terrell Fletcher | RB | September 14, 1973 | 68 | 196 | Wisconsin |
| Albert Fontenot | DE-DT | September 17, 1970 | 76 | 287 | Baylor |
| Roman Fortin | C-T-G | February 26, 1967 | 77 | 297 | Oregon St. |
| DeMingo Graham | G | September 10, 1973 | 75 | 310 | Hofstra |
| Jeff Graham | WR | February 14, 1969 | 74 | 200 | Ohio St. |
| Michael Hamilton | LB | December 3, 1973 | 74 | 245 | North Carolina A&T |
| Norman Hand | DT | September 4, 1972 | 75 | 310 | Mississippi |
| Jim Harbaugh | QB | December 23, 1963 | 75 | 215 | Michigan |
| Cedric Harden | DE | October 19, 1974 | 78 | 260 | Florida A&M |
| Rodney Harrison | DB | December 15, 1972 | 73 | 220 | West. Illinois |
| Steve Heiden | TE | September 21, 1976 | 77 | 265 | South Dakota St. |
| Eric Hill | LB | November 14, 1966 | 74 | 258 | LSU |
| Greg Jackson | DB | August 20, 1966 | 73 | 217 | LSU |
| John Jackson | T | January 4, 1965 | 78 | 297 | East. Kentucky |
| Kendyl Jacox | G-C | June 10, 1975 | 74 | 330 | Kansas St. |
| Raylee Johnson | DE | June 1, 1970 | 75 | 272 | Arkansas |
| Charlie Jones | WR | December 1, 1972 | 68 | 175 | Fresno St. |
| Freddie Jones | TE | September 16, 1974 | 76 | 260 | North Carolina |
| Erik Kramer | QB | November 6, 1964 | 73 | 200 | North Carolina St. |
| Darryll Lewis | DB | December 16, 1968 | 69 | 188 | Arizona |
| Fred McCrary | FB | September 19, 1972 | 72 | 247 | Mississippi St. |
| Natrone Means | RB | April 26, 1972 | 70 | 245 | North Carolina |
| Chris Mims | DE-DT | September 29, 1970 | 77 | 288 | Tennessee |
| Mike Mohring | DT | March 22, 1974 | 77 | 295 | Pittsburgh |
| Moses Moreno | QB | September 5, 1975 | 73 | 205 | Colorado St. |
| Reggie Nelson | T | June 23, 1976 | 75 | 321 | McNeese St. |
| Vaughn Parker | T | June 5, 1971 | 75 | 300 | UCLA |
| John Parrella | DT | November 22, 1969 | 75 | 300 | Nebraska |
| Chris Penn | WR | April 20, 1971 | 72 | 198 | Tulsa |
| Jason Perry | DB | August 1, 1976 | 72 | 200 | North Carolina St. |
| Alfred Pupunu | TE | October 17, 1969 | 74 | 260 | Weber St. |
| Robert Reed | WR | January 14, 1975 | 73 | 203 | Mississippi |
| John Reeves | LB | February 23, 1975 | 75 | 236 | Purdue |
| Mikhael Ricks | TE-WR | November 14, 1974 | 77 | 260 | S.F. Austin |
| Raleigh Roundtree | G-T | August 31, 1975 | 76 | 295 | South Carolina St. |
| Orlando Ruff | LB | September 28, 1976 | 75 | 250 | Furman |
| Reggie Rusk | DB | October 19, 1972 | 70 | 190 | Kentucky |
| Junior Seau | LB | January 19, 1969 | 75 | 250 | USC |
| Terrance Shaw | DB | November 11, 1973 | 72 | 200 | S.F. Austin |
| Tracy Simien | LB | May 21, 1967 | 73 | 252 | TCU |
| Jimmy Spencer | DB | March 29, 1969 | 69 | 188 | Florida |
| Tremayne Stephens | RB | April 16, 1976 | 71 | 206 | North Carolina St. |
| Bryan Still | WR | June 3, 1974 | 71 | 174 | Virginia Tech |
| Aaron Taylor | G | November 14, 1972 | 76 | 305 | Notre Dame |
| Scott Turner | DB | February 26, 1972 | 70 | 190 | Illinois |
| Jamal Williams | DT-NT | April 28, 1976 | 75 | 348 | Oklahoma St. |
